247 / 315
Sep 2014
1 month later

Can some one stop this user.

spoj.com/users/hiteshkp/25

[bbone=text,718]********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)


----- BEGIN OF DATA -----
Submissions by [hiteshkp] in contest [SPOJ]. DoI: 2014-06-03 18:42:46.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 11697892 | 2014-06-03 18:38:06 | BYTESE1 | AC | 0.05 | 2856 | C++ |
| 11697887 | 2014-06-03 18:37:29 | SWAPS | WA | 0.06 | 178816 | C++ |
| 11697886 | 2014-06-03 18:37:26 | SEQUENCE | RE | 0.39 | 178816 | C++ |
| 11697885 | 2014-06-03 18:37:21 | INDEXGEN | RE | 0.00 | 178816 | C++ |
| 11697884 | 2014-06-03 18:37:16 | BASE | TLE | -1.00 | 178816 | C++ |
| 11697883 | 2014-06-03 18:37:11 | STEAD | WA | 0.01 | 178816 | C++ |
| 11697881 | 2014-06-03 18:37:07 | IVAN | WA | 0.00 | 178816 | C++ |
| 11697880 | 2014-06-03 18:36:58 | SUBST1 | RE | 0.02 | 178816 | C++ |
| 11697879 | 2014-06-03 18:36:53 | BPRED | WA | 0.00 | 178816 | C++ |
| 11697877 | 2014-06-03 18:36:48 | MWORDS | RE | 0.98 | 178816 | C++ |
| 11697866 | 2014-06-03 18:34:24 | COPYDNA | AC | 1.56 | 178816 | C++ |
| 11697864 | 2014-06-03 18:34:01 | CONTEST | AC | 0.85 | 2692 | C++ |
| 11697859 | 2014-06-03 18:33:40 | COMDIV | AC | 2.24 | 104256 | C++ |
| 11697854 | 2014-06-03 18:33:05 | COINS | AC | 0.00 | 2772 | C++ |
| 11697853 | 2014-06-03 18:32:50 | CNT_LUCK | AC | 0.46 | 2764 | C++ |
| 11697852 | 2014-06-03 18:32:27 | CLOPPAIR | AC | 0.88 | 4808 | C++ |
| 11697849 | 2014-06-03 18:31:58 | CHMAZE | AC | 0.41 | 8384 | C++ |
| 11697846 | 2014-06-03 18:31:08 | BYTESM2 | AC | 0.32 | 2628 | C++ |
| 11697843 | 2014-06-03 18:30:07 | BYTESE2 | AC | 0.01 | 2628 | C++ |
| 11697829 | 2014-06-03 18:27:26 | BUGLIFE | AC | 0.09 | 3344 | C++ |
| 11697828 | 2014-06-03 18:27:03 | BRCKTS | AC | 4.83 | 3232 | C++ |
| 11697827 | 2014-06-03 18:26:42 | BOTTOM | AC | 0.45 | 2968 | C++ |
| 11697825 | 2014-06-03 18:26:30 | BOOKS1 | AC | 0.12 | 2728 | C++ |
| 11697822 | 2014-06-03 18:25:54 | BOI7SEQ | AC | 3.28 | 2688 | C++ |
| 11697820 | 2014-06-03 18:25:32 | BENEFACT | AC | 0.48 | 2948 | C++ |
| 11697818 | 2014-06-03 18:25:13 | BALLOT | AC | 2.28 | 4640 | C++ |
| 11697815 | 2014-06-03 18:24:53 | BABTWR | AC | 0.01 | 2688 | C++ |
| 11697810 | 2014-06-03 18:24:24 | ASSIST | AC | 0.66 | 3796 | C++ |
| 11697807 | 2014-06-03 18:23:59 | ARRAYSUB | AC | 0.20 | 6524 | C++ |
| 11688387 | 2014-06-02 07:58:02 | BOOKS1 | TLE | -1.00 | 6516 | C++ |
| 11688386 | 2014-06-02 07:57:56 | HAREFOX | RE | 0.01 | 2684 | C++ |
| 11688385 | 2014-06-02 07:57:52 | COMMEDIA | WA | 0.15 | 2688 | C++ |
| 11688383 | 2014-06-02 07:57:47 | HMRO | TLE | -1.00 | 2684 | C++ |
| 11688382 | 2014-06-02 07:57:28 | CRYPTO1 | RE | 0.01 | 2684 | C++ |
| 11688373 | 2014-06-02 07:55:18 | ARMY | AC | 0.56 | 3300 | C++ |
| 11688372 | 2014-06-02 07:55:03 | ARBITRAG | AC | 0.37 | 2824 | C++ |
| 11688371 | 2014-06-02 07:54:40 | ANARC08H | AC | 0.32 | 2688 | C++ |
| 11688370 | 2014-06-02 07:54:15 | AMR12C | AC | 0.25 | 2820 | C++ |
| 11688369 | 2014-06-02 07:53:50 | AMR12A | AC | 1.54 | 2952 | C++ |
| 11688367 | 2014-06-02 07:53:21 | AMR11A | AC | 3.44 | 4720 | C++ |
| 11688366 | 2014-06-02 07:53:00 | ALLIZWEL | AC | 0.04 | 2696 | C++ |
| 11688363 | 2014-06-02 07:52:15 | ALIEN | AC | 1.92 | 3396 | C++ |
| 11688358 | 2014-06-02 07:51:58 | ALICESIE | AC | 0.02 | 2688 | C++ |
| 11688350 | 2014-06-02 07:50:24 | ACTIV | AC | 1.76 | 4312 | C++ |
| 11688348 | 2014-06-02 07:49:29 | ADDREV | AC | 0.03 | 2688 | C++ |
| 11688347 | 2014-06-02 07:49:12 | ADV04J | AC | 0.00 | 2688 | C++ |
| 11688346 | 2014-06-02 07:48:47 | AE2A | AC | 3.38 | 11280 | C++ |
| 11688342 | 2014-06-02 07:48:27 | AE2A | WA | 0.30 | 11280 | C++ |
| 11688335 | 2014-06-02 07:46:41 | ACS | AC | 0.09 | 2740 | C++ |
| 11688333 | 2014-06-02 07:46:26 | ACPC11C | AC | 1.08 | 3392 | C++ |
| 11688332 | 2014-06-02 07:46:04 | ACPC11B | AC | 0.43 | 2688 | C++ |
| 11688326 | 2014-06-02 07:45:18 | ACODE | AC | 0.01 | 2808 | C++ |
| 10343547 | 2013-10-25 12:38:49 | FTHEELF | AC | 0.01 | 2628 | C++ |
| 10343518 | 2013-10-25 12:36:01 | YELBRICK | AC | 0.06 | 2628 | C++ |
| 10343514 | 2013-10-25 12:35:21 | UNICA | AC | 0.01 | 2800 | C++ |
| 10343509 | 2013-10-25 12:35:05 | ROOTCIPH | AC | 0.01 | 2628 | C++ |
| 10343501 | 2013-10-25 12:34:27 | PRENDON | AC | 0.51 | 4340 | C++ |
| 10343497 | 2013-10-25 12:34:09 | PPATH | AC | 0.03 | 2808 | C++ |
| 10343494 | 2013-10-25 12:33:54 | NHAY | AC | 1.29 | 2640 | C++ |
| 10343488 | 2013-10-25 12:33:42 | MOULDS | AC | 0.01 | 2816 | C++ |
| 10343485 | 2013-10-25 12:33:16 | LONGCS | AC | 1.99 | 12008 | C++ |
| 10343479 | 2013-10-25 12:32:59 | JNEXT | AC | 3.19 | 6460 | C++ |
| 10343477 | 2013-10-25 12:32:40 | HUBULLU | AC | 0.01 | 2628 | C++ |
| 10343466 | 2013-10-25 12:31:12 | FTHEELF | CE | 0.00 | 0 | C++ |
| 10343455 | 2013-10-25 12:30:32 | CODING2 | AC | 0.79 | 3348 | C++ |
| 10343424 | 2013-10-25 12:28:15 | CHEESE | AC | 6.11 | 11000 | C++ |
| 10343419 | 2013-10-25 12:27:54 | CAPRICA | AC | 0.16 | 3184 | C++ |
| 10343414 | 2013-10-25 12:27:22 | CANDY | AC | 0.02 | 2760 | C++ |
| 10343406 | 2013-10-25 12:26:25 | BYTESE1 | AC | 0.06 | 2880 | C++ |
| 10343388 | 2013-10-25 12:23:57 | ANGELS | AC | 0.24 | 4508 | C++ |
| 10343361 | 2013-10-25 12:20:18 | BAT1 | AC | 0.04 | 6276 | C++ |
| 10343354 | 2013-10-25 12:19:42 | BAT3 | AC | 0.63 | 14560 | C++ |
| 10343350 | 2013-10-25 12:19:27 | BAT3 | CE | 0.00 | 0 | C++ |
| 10343342 | 2013-10-25 12:18:43 | BAT3 | WA | 0.68 | 14560 | C++ |
| 9868766 | 2013-08-19 14:06:33 | TTABLE | AC | 1.21 | 36416 | C |
| 9868753 | 2013-08-19 14:04:15 | TTABLE | RE | 0.20 | 5160 | C |
| 9868741 | 2013-08-19 14:02:07 | TTABLE | RE | 0.22 | 6168 | C++ |
| 9868740 | 2013-08-19 14:01:50 | TTABLE | RE | 0.21 | 6168 | C++ |
| 9868715 | 2013-08-19 13:56:24 | TTABLE | CE | 0.00 | 0 | C++ |
| 9868409 | 2013-08-19 12:49:31 | TREE1 | AC | 0.01 | 2700 | C++ |
| 9864684 | 2013-08-18 17:26:35 | MOULDS | AC | 0.01 | 2876 | C++ |
| 9864132 | 2013-08-18 15:47:43 | PARKINGL | AC | 0.01 | 2688 | C++ |
| 9864117 | 2013-08-18 15:44:40 | PARKINGL | WA | 0.00 | 2688 | C++ |
| 9863541 | 2013-08-18 13:58:47 | CMEXPR | WA | 0.22 | 1684 | C |
| 9863485 | 2013-08-18 13:44:45 | CMEXPR | WA | 0.23 | 1684 | C |
| 9863455 | 2013-08-18 13:38:46 | CMEXPR | WA | 0.20 | 1684 | C |
| 9788944 | 2013-08-06 15:26:21 | NUMGUESS | 7 | 0.00 | 2688 | C++ |
| 9788931 | 2013-08-06 15:23:42 | NOTATRI | AC | 0.62 | 2828 | C++ |
| 9788923 | 2013-08-06 15:22:55 | HPYNOS | CE | 0.00 | 0 | C++ |
| 9788920 | 2013-08-06 15:22:34 | HPYNOS | RE | 0.04 | 6520 | C++ |
| 9788915 | 2013-08-06 15:21:15 | HPYNOS | RE | 0.03 | 6512 | C++ |
| 9788900 | 2013-08-06 15:18:29 | DIVSUM | TLE | -1.00 | 2688 | C++ |
| 9788894 | 2013-08-06 15:16:07 | AP3 | AC | 0.02 | 2688 | C++ |
| 9788886 | 2013-08-06 15:14:53 | ABCPATH | CE | 0.00 | 0 | C++ |
| 9788884 | 2013-08-06 15:14:26 | AP2 | AC | 0.06 | 2688 | C++ |
| 9788877 | 2013-08-06 15:13:06 | ABCPATH | TLE | -1.00 | 3664 | C++ |
| 9788871 | 2013-08-06 15:11:11 | NUMGUESS | 7 | 0.00 | 2688 | C++ |
| 9788863 | 2013-08-06 15:09:21 | VUDAAB | WA | 0.00 | 2688 | C++ |
| 6759200 | 2012-03-31 14:02:38 | NOTATRI | AC | 0.87 | 2824 | C++ |
| 6759195 | 2012-03-31 14:02:24 | NOTATRI | CE | 0.00 | 0 | C |
| 6759191 | 2012-03-31 14:01:20 | AP3 | AC | 0.00 | 1680 | C |
| 6758336 | 2012-03-31 11:01:45 | SAMER08F | AC | 0.00 | 1680 | C |
| 6758333 | 2012-03-31 11:01:06 | SAMER08F | ?? | 0.00 | 0 | C |
| 6758328 | 2012-03-31 11:00:22 | HOTELS | AC | 0.85 | 5512 | C |
| 6758302 | 2012-03-31 10:56:34 | HOTELS | CE | 0.00 | 0 | C |
| 6758295 | 2012-03-31 10:55:23 | CRDS | AC | 0.00 | 1680 | C |
| 6758290 | 2012-03-31 10:54:26 | FCTRL | AC | 0.26 | 1680 | C |
| 6758281 | 2012-03-31 10:52:27 | ABA12A | AC | 0.00 | 1680 | C |
| 6758262 | 2012-03-31 10:49:13 | ABCPATH | AC | 0.00 | 2656 | C |
| 6758255 | 2012-03-31 10:47:44 | NOTATRI | AC | 0.62 | 1820 | C |
| 6758246 | 2012-03-31 10:45:49 | DIVSUM | RE | 0.02 | 1684 | C |
| 6755101 | 2012-03-30 19:24:17 | EGYPIZZA | AC | 0.01 | 1680 | C |
| 6715389 | 2012-03-24 12:45:18 | NUMGUESS | 7 | 0.00 | 1680 | C |
| 6668597 | 2012-03-16 21:59:28 | ADDREV | AC | 0.04 | 1680 | C |
| 6668584 | 2012-03-16 21:56:22 | ACPC10A | AC | 0.00 | 1680 | C |
| 6668557 | 2012-03-16 21:48:40 | ROOTCIPH | AC | 0.01 | 1680 | C |
| 6668550 | 2012-03-16 21:47:00 | SAMER08F | AC | 0.00 | 1680 | C |
| 6668544 | 2012-03-16 21:45:47 | SCPC11D | AC | 0.00 | 1680 | C |
| 6668510 | 2012-03-16 21:38:21 | TEST | AC | 0.00 | 1680 | C |
| 6668461 | 2012-03-16 21:32:09 | VUDAAB | AC | 0.00 | 1680 | C |
| 6668361 | 2012-03-16 21:17:07 | WILLITST | AC | 0.02 | 1680 | C |
| 6668316 | 2012-03-16 21:11:28 | AP2 | AC | 0.07 | 1680 | C |
------------------------------------------------------------------------------/

----- SIGNATURE -----
IsJ9IF6APuCUnZ1h1Np0gv6eTNzOJ9LpA3R8CyR9+BgGx8pvcfP6EX6OO7KOWIxNIRO1QF0MLTPz
X7vdsAEnyK2E/FZvcyjCdkKZPGo/T5a2IvkGYeoxCUJercmX7femA99C6//mm8f3MO8B5UPVUEcK
+ph4vDj1L2JnXgKaAtY=

----- END OF DATA -----


Disclaimer: Document for internal use only. No liability shall be assumed.
********************************************************************************[/bbone]

===
--(edit, Francky)--> I've yet contacted admins for this case. Thanks for your catch.

Another one keep submitting .............[bbone=text,724]********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)


----- BEGIN OF DATA -----
Submissions by [special_] in contest [SPOJ]. DoI: 2014-06-09 17:39:36.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 11729823 | 2014-06-09 17:33:56 | IDC1948 | AC | 0.00 | 2276 | C |
| 11729818 | 2014-06-09 17:32:53 | IDC1948 | CE | 0.00 | 0 | C++ |
| 11729816 | 2014-06-09 17:32:28 | IDC1948 | CE | 0.00 | 0 | C++ |
| 11729814 | 2014-06-09 17:32:07 | GAMES | AC | 0.15 | 2820 | C++ |
| 11729799 | 2014-06-09 17:27:03 | GAMES | CE | 0.00 | 0 | PYT |
| 11729792 | 2014-06-09 17:25:41 | IITWPC4B | AC | 0.31 | 4048 | PYT |
| 11729791 | 2014-06-09 17:25:17 | PFORLOOP | AC | 0.03 | 3076 | C++ |
| 11729789 | 2014-06-09 17:24:06 | PUCMM334 | AC | 0.02 | 2692 | C++ |
| 11729787 | 2014-06-09 17:23:42 | CIPHERJ | AC | 0.26 | 3976 | C++ |
| 11729785 | 2014-06-09 17:23:17 | IDC1948 | CE | 0.00 | 0 | C++ |
| 11729780 | 2014-06-09 17:22:54 | KOPC12D | AC | 0.00 | 2688 | C++ |
| 11729778 | 2014-06-09 17:22:38 | TOE2 | AC | 0.00 | 2688 | C++ |
| 11729776 | 2014-06-09 17:22:16 | RKS | AC | 0.00 | 2688 | C++ |
| 11729773 | 2014-06-09 17:21:49 | BIT2 | CE | 0.00 | 0 | C++ |
| 11729769 | 2014-06-09 17:21:25 | ANAGR | AC | 0.00 | 2688 | C++ |
| 11729767 | 2014-06-09 17:21:04 | VFRIENDS | CE | 0.00 | 0 | C++ |
| 11729764 | 2014-06-09 17:20:42 | RROOT | AC | 0.00 | 2688 | C++ |
| 11729758 | 2014-06-09 17:18:41 | CMIYC | AC | 0.02 | 2688 | C++ |
| 11729756 | 2014-06-09 17:18:17 | IITKWPCH | AC | 1.98 | 2828 | C++ |
| 11729752 | 2014-06-09 17:17:45 | HG | AC | 0.31 | 6600 | C++ |
| 11729750 | 2014-06-09 17:17:25 | MAIN12B | AC | 1.51 | 6852 | C++ |
| 11729748 | 2014-06-09 17:17:04 | ABSP1 | AC | 0.10 | 2688 | C++ |
| 11729746 | 2014-06-09 17:16:55 | TIPTOP | AC | 0.42 | 2688 | C++ |
| 11729745 | 2014-06-09 17:16:30 | ABSP1 | CE | 0.00 | 0 | PYT |
| 11729741 | 2014-06-09 17:15:59 | TIPTOP | CE | 0.00 | 0 | PYT |
| 11729739 | 2014-06-09 17:15:41 | PRISMSA | AC | 0.03 | 4080 | PYT |
| 11729737 | 2014-06-09 17:14:56 | SYNC13C | AC | 0.00 | 2688 | C++ |
| 11729735 | 2014-06-09 17:14:31 | SNGMSG | AC | 0.04 | 2688 | C++ |
| 11729734 | 2014-06-09 17:14:00 | EMTY2 | AC | 0.02 | 3008 | C++ |
| 11729732 | 2014-06-09 17:13:36 | HLP_RAMS | AC | 0.05 | 2688 | C++ |
| 11729727 | 2014-06-09 17:12:41 | GSHOP | AC | 0.04 | 2688 | C++ |
| 11729726 | 2014-06-09 17:12:22 | MSCHED | AC | 0.22 | 2780 | C++ |
| 11729722 | 2014-06-09 17:12:00 | GOPI_SW | AC | 0.05 | 10504 | C++ |
| 11729721 | 2014-06-09 17:11:38 | AKVOD05 | AC | 0.21 | 3780 | C++ |
| 11729719 | 2014-06-09 17:10:39 | IITWPC4C | AC | 0.06 | 18456 | C++ |
| 11729714 | 2014-06-09 17:09:15 | SPCJ | AC | 0.55 | 3496 | C++ |
| 11729705 | 2014-06-09 17:07:58 | LOOPEXP | AC | 0.00 | 3468 | C++ |
| 11729703 | 2014-06-09 17:07:24 | IITKWPCO | AC | 0.02 | 6516 | C++ |
| 11729700 | 2014-06-09 17:06:39 | QN01 | AC | 0.02 | 2688 | C++ |
| 11729695 | 2014-06-09 17:06:16 | IITWPC4D | AC | 0.41 | 8936 | C++ |
| 11729692 | 2014-06-09 17:05:41 | JOKER1 | AC | 0.00 | 2688 | C++ |
| 11729684 | 2014-06-09 17:04:28 | IITWPC4D | TLE | -1.00 | 5348 | C++ |
| 11729680 | 2014-06-09 17:03:36 | GSSQUNCE | AC | 5.15 | 4436 | C++ |
| 11729674 | 2014-06-09 17:02:41 | RMID | AC | 0.15 | 3480 | C++ |
| 11729671 | 2014-06-09 17:02:03 | FERT21_0 | AC | 5.34 | 3368 | C++ |
| 11729664 | 2014-06-09 17:00:38 | ICPC12C | AC | 0.51 | 2812 | C++ |
| 11729663 | 2014-06-09 17:00:16 | AMSCO2 | AC | 0.04 | 2804 | C++ |
| 11729658 | 2014-06-09 16:59:48 | AMSCO1 | AC | 0.01 | 2736 | C++ |
| 11729651 | 2014-06-09 16:58:52 | RMID | AC | 0.15 | 6648 | C++ |
| 11729648 | 2014-06-09 16:58:23 | BLOPER | AC | 0.08 | 2688 | C++ |
| 11729645 | 2014-06-09 16:57:57 | SIRNUMS | AC | 0.08 | 3592 | C++ |
| 11729641 | 2014-06-09 16:57:21 | INS14I | AC | 0.00 | 2688 | C++ |
| 11729638 | 2014-06-09 16:56:34 | INS14E | AC | 0.05 | 4644 | C++ |
| 11729636 | 2014-06-09 16:56:12 | WPC5B | AC | 0.44 | 2688 | C++ |
| 11729632 | 2014-06-09 16:55:06 | HARSHAD | AC | 1.88 | 8544 | C++ |
| 11729627 | 2014-06-09 16:54:36 | INS14C | AC | 0.04 | 2820 | C++ |
| 11729624 | 2014-06-09 16:54:19 | INS14B | WA | 0.21 | 6728 | C++ |
| 11729617 | 2014-06-09 16:53:26 | WPC5I | AC | 0.22 | 2824 | C++ |
| 11729584 | 2014-06-09 16:49:17 | APS | AC | 0.26 | 119872 | C++ |
| 11729577 | 2014-06-09 16:48:48 | DCEPC11B | AC | 1.82 | 2688 | C++ |
| 11729570 | 2014-06-09 16:47:23 | PAML | AC | 0.07 | 2820 | C++ |
| 11729564 | 2014-06-09 16:46:12 | SUBXOR | AC | 1.11 | 35688 | C++ |
| 11729550 | 2014-06-09 16:44:45 | NBIN | CE | 0.00 | 0 | C++ |
| 11729546 | 2014-06-09 16:44:22 | POTIONS | AC | 2.62 | 5672 | PYT |
| 11729542 | 2014-06-09 16:43:23 | NBIN | CE | 0.00 | 0 | C++ |
| 11729540 | 2014-06-09 16:42:48 | FRND | AC | 1.56 | 2688 | C++ |
| 11729538 | 2014-06-09 16:42:19 | IITKWPCF | AC | 2.43 | 2824 | C++ |
| 11729529 | 2014-06-09 16:41:04 | HABLU | AC | 1.39 | 4288 | C++ |
| 11729522 | 2014-06-09 16:39:52 | CRAN01 | AC | 0.00 | 2688 | C++ |
| 11729512 | 2014-06-09 16:37:44 | VENOM | AC | 1.11 | 2688 | C++ |
| 11729026 | 2014-06-09 15:00:57 | AKVQLD03 | AC | 0.06 | 10504 | C++ |
| 11729017 | 2014-06-09 14:59:45 | TWOPATHS | WA | 0.00 | 1680 | C |
| 11729007 | 2014-06-09 14:57:50 | AKVQLD03 | AC | 0.06 | 10504 | C++ |
| 11729002 | 2014-06-09 14:56:54 | APPROB | AC | 0.72 | 5460 | PYT |
| 11728993 | 2014-06-09 14:54:10 | INS14J | AC | 0.16 | 2844 | C++ |
| 11728841 | 2014-06-09 14:24:51 | PRIME1 | AC | 2.81 | 1692 | C |
| 11728823 | 2014-06-09 14:21:26 | TEST | AC | 0.00 | 2252 | C |
| 11728809 | 2014-06-09 14:19:51 | TEST | CE | 0.00 | 0 | C++ |
------------------------------------------------------------------------------/

----- SIGNATURE -----
NsBPI0bvvI5wGWywNUvuERclYcVcQ5TcSieCDiMsbKpAOkGo+YM1Kiv0Wj1cRbda3fDxKxFqoBwr
+6Yz8evrp6FJzSzFPOcTPGfh+R+8NNU9lkVN/zbSKPvlhdD5xAIDDSnVt7gzjDAdVBWrGPt+mFVF
KOzSt3tPBGMD3ybnwzw=

----- END OF DATA -----


Disclaimer: Document for internal use only. No liability shall be assumed.


[/bbone]

==
Edit Francky : email send to admin. Thanks for your catch.

spoj.com/status/vikassaini/15

[bbone=text,726]********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)


----- BEGIN OF DATA -----
Submissions by [vikassaini] in contest [SPOJ]. DoI: 2014-06-15 16:49:50.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 11763236 | 2014-06-15 16:49:26 | PANCAKES | AC | 0.03 | 2688 | C++ |
| 11763233 | 2014-06-15 16:48:29 | PALIN | TLE | -1.00 | 4652 | C++ |
| 11763225 | 2014-06-15 16:47:25 | MDIGITS | AC | 0.00 | 2688 | C++ |
| 11763224 | 2014-06-15 16:46:34 | OPTSUB | AC | 0.02 | 2724 | C++ |
| 11763215 | 2014-06-15 16:44:48 | MSTRMND | AC | 0.01 | 2688 | C++ |
| 11763208 | 2014-06-15 16:41:40 | MTREE | AC | 1.95 | 7912 | C++ |
| 11763179 | 2014-06-15 16:38:46 | MSE08H | AC | 0.05 | 2696 | C++ |
| 11763172 | 2014-06-15 16:37:22 | MBIPALIN | AC | 0.97 | 10504 | C++ |
| 11763153 | 2014-06-15 16:34:38 | LAGRANGE | AC | 0.52 | 2944 | C++ |
| 11763132 | 2014-06-15 16:30:35 | CYLINDER | AC | 0.04 | 2688 | C++ |
| 11763127 | 2014-06-15 16:28:51 | DIV15 | AC | 0.00 | 2688 | C++ |
| 11763111 | 2014-06-15 16:25:51 | CERC07R | AC | 0.24 | 2840 | C++ |
| 11763100 | 2014-06-15 16:23:06 | CPC | AC | 0.02 | 2688 | C++ |
| 11763083 | 2014-06-15 16:19:06 | CERC07B | AC | 7.05 | 2688 | C++ |
| 11763072 | 2014-06-15 16:17:02 | ANARC08G | AC | 0.83 | 2692 | C++ |
| 11763064 | 2014-06-15 16:14:50 | ANARC08F | AC | 0.32 | 2892 | C++ |
| 11763041 | 2014-06-15 16:12:19 | ANARC08D | AC | 1.17 | 3940 | C++ |
| 11758476 | 2014-06-14 20:10:54 | BUSYMAN | AC | 1.67 | 5316 | C++ |
| 11758475 | 2014-06-14 20:10:32 | BC | AC | 0.12 | 1680 | C |
| 11758461 | 2014-06-14 20:08:31 | ABCLOG | AC | 0.00 | 2824 | C++ |
| 11758459 | 2014-06-14 20:07:55 | BWIDOW | AC | 0.01 | 2820 | C++ |
| 11758453 | 2014-06-14 20:06:15 | ARBITRAG | AC | 0.25 | 2824 | C++ |
| 11758445 | 2014-06-14 20:04:27 | FAST2 | AC | 0.16 | 4048 | PYT |
| 11758438 | 2014-06-14 20:01:31 | GPA1 | AC | 0.04 | 4048 | PYT |
| 11758433 | 2014-06-14 20:00:20 | HAP01 | AC | 1.49 | 2688 | C++ |
| 11758425 | 2014-06-14 19:58:33 | KOZE | AC | 0.10 | 4036 | C++ |
| 11758412 | 2014-06-14 19:56:06 | SAMER08G | AC | 0.02 | 2700 | C++ |
| 11758401 | 2014-06-14 19:53:54 | UCV2013J | AC | 0.01 | 9072 | C++ |
| 11758396 | 2014-06-14 19:53:07 | VPL2_AA | AC | 0.00 | 2688 | C++ |
| 11758388 | 2014-06-14 19:51:45 | WSCIPHER | AC | 0.00 | 2824 | C++ |
| 11758380 | 2014-06-14 19:49:31 | ROHAAN | AC | 0.21 | 2688 | C++ |
| 11758372 | 2014-06-14 19:47:34 | RLE | AC | 0.02 | 2824 | C++ |
| 11758366 | 2014-06-14 19:46:09 | REBOUND | AC | 0.62 | 2688 | C++ |
| 11758358 | 2014-06-14 19:44:23 | QN01 | AC | 0.02 | 2692 | C++ |
| 11758350 | 2014-06-14 19:42:10 | MKJUMPS | AC | 0.99 | 2688 | C++ |
| 11758337 | 2014-06-14 19:40:05 | MAKEMAZE | AC | 2.18 | 2824 | C++ |
| 11758315 | 2014-06-14 19:36:17 | DCEPC12E | AC | 1.32 | 2844 | C++ |
| 11758307 | 2014-06-14 19:34:10 | CORNET | AC | 0.40 | 2844 | C++ |
| 11758301 | 2014-06-14 19:32:25 | CODERE3 | AC | 0.52 | 2700 | C++ |
| 11758278 | 2014-06-14 19:28:56 | WSCIPHER | AC | 0.00 | 2824 | C++ |
| 11758261 | 2014-06-14 19:26:56 | TRENER | AC | 0.01 | 2824 | C++ |
| 11758239 | 2014-06-14 19:23:57 | GAME | WA | 0.01 | 1680 | C |
| 11757796 | 2014-06-14 18:06:04 | BUZZOFF | AC | 3.59 | 2692 | C++ |
| 11757785 | 2014-06-14 18:04:15 | RENT | AC | 1.19 | 2848 | C++ |
| 11757783 | 2014-06-14 18:03:54 | PRIME1 | RE | 0.02 | 2848 | C++ |
| 11757771 | 2014-06-14 18:02:26 | HISTOGRA | AC | 1.37 | 4560 | C++ |
| 11757767 | 2014-06-14 18:02:10 | HISTOGRA | CE | 0.00 | 0 | C |
| 11757764 | 2014-06-14 18:01:05 | AMZSEQ | AC | 0.00 | 1680 | C |[/bbone]

==
Edit Francky : email send to admin. Thanks for your catch.

3 months later
2 months later

Thank you all for your notifications!

Banned.

Banned.

He wasn't cheating. Jk, banned.

Banned.

Banned.

Banned.

Banned.

Banned.

You're right. He's not a cheater. He disqualified his solutions from:
http://www.spoj.com/users/tc110763
...and submitted them from another account.

Here I am!

Unfortunately, true. Banned.

That's it for now. Will finish later.

Banned.

@PIBO - all users banned. Some unranked are not yet banned, though.
@:C++ - banned.
@Kaushik - couldn't find anything on him. I didn't check everything but much.

Banned.

He copied from the account:
http://www.spoj.com/users/indrapaala131
Who disqualified his solutions so I guess it's ok.

Banned.

Another genius spoj.com/users/vnalla/18
[bbone=text,757]********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)


----- BEGIN OF DATA -----
Submissions by [vnalla] in contest [SPOJ]. DoI: 2014-12-08 09:13:31.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 13098004 | 2014-12-08 09:13:23 | EMP | AC | 0.00 | 2688 | C++ |
| 13098001 | 2014-12-08 09:13:00 | EMOTICON | AC | 0.13 | 2832 | C++ |
| 13097999 | 2014-12-08 09:12:40 | EIGHTS | AC | 0.00 | 2688 | C++ |
| 13097995 | 2014-12-08 09:12:18 | EGYPIZZA | AC | 0.08 | 2688 | C++ |
| 13097987 | 2014-12-08 09:11:41 | EDIST | AC | 1.20 | 18352 | C++ |
| 13097983 | 2014-12-08 09:11:06 | EBOXES | AC | 0.00 | 2688 | C++ |
| 13097975 | 2014-12-08 09:10:00 | DYZIO | AC | 0.00 | 2704 | C++ |
