257 / 315
Jan 2015

Another genius spoj.com/users/vnalla/18
[bbone=text,757]********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)


----- BEGIN OF DATA -----
Submissions by [vnalla] in contest [SPOJ]. DoI: 2014-12-08 09:13:31.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 13098004 | 2014-12-08 09:13:23 | EMP | AC | 0.00 | 2688 | C++ |
| 13098001 | 2014-12-08 09:13:00 | EMOTICON | AC | 0.13 | 2832 | C++ |
| 13097999 | 2014-12-08 09:12:40 | EIGHTS | AC | 0.00 | 2688 | C++ |
| 13097995 | 2014-12-08 09:12:18 | EGYPIZZA | AC | 0.08 | 2688 | C++ |
| 13097987 | 2014-12-08 09:11:41 | EDIST | AC | 1.20 | 18352 | C++ |
| 13097983 | 2014-12-08 09:11:06 | EBOXES | AC | 0.00 | 2688 | C++ |
| 13097975 | 2014-12-08 09:10:00 | DYZIO | AC | 0.00 | 2704 | C++ |
| 13097971 | 2014-12-08 09:09:39 | DSUBSEQ | AC | 0.00 | 2784 | C++ |
| 13097965 | 2014-12-08 09:09:06 | DQUERY | AC | 3.04 | 16032 | C++ |
| 13097960 | 2014-12-08 09:08:22 | DNPALIN | AC | 0.00 | 2688 | C++ |
| 13097956 | 2014-12-08 09:07:58 | DIVSUM2 | AC | 3.71 | 31296 | C++ |
| 13097950 | 2014-12-08 09:07:40 | DIVSUM | AC | 0.07 | 25192 | C++ |
| 13097947 | 2014-12-08 09:07:18 | DIVREL | AC | 0.05 | 2832 | C++ |
| 13097942 | 2014-12-08 09:06:32 | DIV2 | AC | 0.00 | 2928 | C++ |
| 13097939 | 2014-12-08 09:06:09 | DIV | WA | 0.06 | 6584 | C++ |
| 13097935 | 2014-12-08 09:05:50 | DISUBSTR | AC | 0.00 | 2756 | C++ |
| 13097931 | 2014-12-08 09:05:27 | DICT | AC | 3.13 | 23784 | C++ |
| 13097930 | 2014-12-08 09:05:06 | DFLOOR | AC | 0.21 | 2824 | C++ |
| 13097924 | 2014-12-08 09:04:06 | DEPOSIT | AC | 0.35 | 2688 | C++ |
| 13097912 | 2014-12-08 09:03:14 | DEPEND | AC | 0.04 | 4796 | C++ |
| 13097906 | 2014-12-08 09:02:29 | DEFKIN | AC | 0.58 | 3000 | C++ |
| 13097904 | 2014-12-08 09:02:03 | DCD | AC | 42.31 | 4736 | C++ |
| 13097899 | 2014-12-08 09:01:41 | DANGER | AC | 0.00 | 2688 | C++ |
| 13097897 | 2014-12-08 09:01:21 | DAGCNT2 | AC | 14.91 | 52928 | C++ |
| 13097894 | 2014-12-08 09:00:57 | CZ_PROB1 | AC | 0.00 | 2852 | C++ |
| 13097892 | 2014-12-08 09:00:17 | CYLINDER | AC | 0.00 | 2688 | C++ |
| 13097891 | 2014-12-08 09:00:03 | CUBES | AC | 0.00 | 2684 | C++ |
| 13097880 | 2014-12-08 08:59:04 | CT25C | AC | 1.88 | 3044 | C++ |
| 13097877 | 2014-12-08 08:58:38 | CSTREET | AC | 0.03 | 2728 | C++ |
| 13097873 | 2014-12-08 08:58:06 | CRYPTON | AC | 4.90 | 3056 | C++ |
| 13097868 | 2014-12-08 08:57:19 | CRYPTO2 | AC | 0.00 | 1664 | BF |
| 13097865 | 2014-12-08 08:56:43 | CRSCNTRY | AC | 0.00 | 2716 | C++ |
| 13097861 | 2014-12-08 08:56:19 | CROBOTS | AC | 0.01 | 2700 | C++ |
| 13097860 | 2014-12-08 08:55:51 | CPRMT | AC | 0.00 | 7512 | C++ |
| 13097855 | 2014-12-08 08:55:20 | CPRIME | AC | 8.57 | 31296 | C++ |
| 13097852 | 2014-12-08 08:54:53 | CPCRC1C | AC | 0.01 | 2688 | C++ |
| 13097848 | 2014-12-08 08:54:29 | COUNT | AC | 0.92 | 100544 | C++ |
| 13097844 | 2014-12-08 08:53:59 | CORNET | AC | 0.05 | 2844 | C++ |
| 13097836 | 2014-12-08 08:52:58 | COMCB | AC | 0.00 | 2688 | C++ |
| 13097833 | 2014-12-08 08:52:29 | COINS | AC | 0.00 | 2824 | C++ |
| 13097831 | 2014-12-08 08:52:01 | CODE | TLE | -1.00 | 7960 | C++ |
| 13097827 | 2014-12-08 08:51:43 | CODE | CE | 0.00 | 0 | C++ |
| 13097823 | 2014-12-08 08:51:11 | CODE | CE | 0.00 | 0 | C |
| 13097814 | 2014-12-08 08:49:22 | CNEASY | AC | 0.00 | 2824 | C++ |
| 13097811 | 2014-12-08 08:48:59 | CMPLS | AC | 0.06 | 2728 | C++ |
| 13097804 | 2014-12-08 08:48:32 | CMEXPR | AC | 0.02 | 2832 | C++ |
| 13097800 | 2014-12-08 08:48:04 | CLOPPAIR | AC | 0.89 | 5024 | C++ |
| 13097794 | 2014-12-08 08:47:21 | CLONE | AC | 1.24 | 29512 | C++ |
| 13097790 | 2014-12-08 08:46:51 | CLOCKS | AC | 0.01 | 2688 | C++ |
| 13097787 | 2014-12-08 08:46:30 | CLOCK2 | AC | 0.00 | 2688 | C++ |
| 13097781 | 2014-12-08 08:45:59 | CLNFORUM | AC | 0.00 | 2700 | C++ |
| 13097778 | 2014-12-08 08:45:23 | CLEANRBT | AC | 0.22 | 4424 | C++ |
| 13097773 | 2014-12-08 08:45:07 | CITY2 | AC | 4.57 | 8208 | C++ |
| 13097766 | 2014-12-08 08:44:23 | CISTFILL | AC | 0.53 | 4248 | C++ |
| 13097756 | 2014-12-08 08:43:43 | CHMAZE | AC | 0.00 | 2868 | C++ |
| 13097749 | 2014-12-08 08:42:27 | CHASE | AC | 0.19 | 2720 | C++ |
| 13097746 | 2014-12-08 08:41:53 | CHAIR | AC | 0.63 | 6604 | C++ |
| 13097744 | 2014-12-08 08:41:30 | CHAIN | AC | 0.10 | 3076 | C++ |
| 13097742 | 2014-12-08 08:41:01 | CFPARTY | AC | 0.21 | 2688 | C++ |
| 13097738 | 2014-12-08 08:40:21 | CF36D | AC | 0.07 | 2688 | C++ |
| 13097735 | 2014-12-08 08:39:33 | CF36D | CE | 0.00 | 0 | C++ |
| 13097734 | 2014-12-08 08:38:43 | CERC07N | CE | 0.00 | 0 | ADA |
| 13097726 | 2014-12-08 08:38:09 | CERC07N | CE | 0.00 | 0 | ADA |
| 13097721 | 2014-12-08 08:37:06 | CERC07K | CE | 0.00 | 0 | ADA |
| 13097712 | 2014-12-08 08:36:14 | CAPCITY | CE | 0.00 | 0 | ADA |
| 13097710 | 2014-12-08 08:35:46 | CANTON | CE | 0.00 | 0 | ADA |
| 13097707 | 2014-12-08 08:35:18 | CANDY3 | CE | 0.00 | 0 | ADA |
| 13097700 | 2014-12-08 08:34:32 | CANDY | CE | 0.00 | 0 | ADA |
| 13097697 | 2014-12-08 08:34:11 | C1TABOVI | CE | 0.00 | 0 | ADA |
| 13097694 | 2014-12-08 08:33:21 | C1LJUTNJ | CE | 0.00 | 0 | ADA |
| 13097691 | 2014-12-08 08:32:57 | BYTESM2 | CE | 0.00 | 0 | ADA |
| 13097687 | 2014-12-08 08:32:33 | BYTESE2 | CE | 0.00 | 0 | ADA |
| 13097684 | 2014-12-08 08:32:05 | BYTESE1 | CE | 0.00 | 0 | ADA |
| 13097678 | 2014-12-08 08:31:02 | BWHEELER | AC | 0.00 | 2692 | C++ |
| 13097676 | 2014-12-08 08:30:33 | BUSYMAN | AC | 0.95 | 3468 | C++ |
| 13097669 | 2014-12-08 08:29:37 | BUGLIFE | AC | 0.47 | 2852 | C++ |
| 13097665 | 2014-12-08 08:28:54 | BST | AC | 7.59 | 16848 | C++ |
| 13097664 | 2014-12-08 08:28:18 | BST | AC | 7.58 | 16848 | C++ |
| 13097660 | 2014-12-08 08:27:45 | BSHEEP | AC | 0.37 | 5036 | C++ |
| 13097656 | 2014-12-08 08:27:09 | BRODOVI | AC | 0.33 | 2712 | C++ |
| 13097651 | 2014-12-08 08:26:43 | BRCKTS2 | AC | 0.42 | 10760 | C++ |
| 13097649 | 2014-12-08 08:26:18 | BRCKTS | AC | 0.73 | 3232 | C++ |
| 13097647 | 2014-12-08 08:25:56 | BOOKS1 | AC | 0.01 | 2696 | C++ |
| 13097643 | 2014-12-08 08:25:26 | BOMARBLE | AC | 0.00 | 2688 | C++ |
| 13097636 | 2014-12-08 08:24:00 | BMJ | AC | 0.00 | 2688 | C++ |
| 13097631 | 2014-12-08 08:23:09 | BISHOPS | CE | 0.00 | 0 | C++ |
| 13097628 | 2014-12-08 08:22:30 | BITMAP | AC | 0.42 | 2988 | C++ |
| 13097626 | 2014-12-08 08:22:07 | BISHOPS | CE | 0.00 | 0 | C++ |
| 13097623 | 2014-12-08 08:21:39 | BIRD | AC | 0.03 | 2704 | C++ |
| 13097617 | 2014-12-08 08:21:07 | BINSTIRL | AC | 0.00 | 2688 | C++ |
| 13097614 | 2014-12-08 08:20:43 | BINGO | AC | 0.01 | 2960 | C++ |
| 13097610 | 2014-12-08 08:20:00 | BIA | AC | 0.10 | 3140 | C++ |
| 13097608 | 2014-12-08 08:19:33 | BHAT007 | AC | 0.00 | 2688 | C++ |
| 13097606 | 2014-12-08 08:19:09 | BEENUMS | AC | 0.00 | 2688 | C++ |
| 13097602 | 2014-12-08 08:18:45 | BEADS | AC | 0.14 | 2696 | C++ |
| 13097595 | 2014-12-08 08:18:11 | BASE | AC | 0.00 | 2688 | C++ |
| 13097592 | 2014-12-08 08:17:42 | BALLOON | AC | 0.00 | 2824 | C++ |
| 13097589 | 2014-12-08 08:17:12 | BALIFE | AC | 0.00 | 2688 | C++ |
| 13097588 | 2014-12-08 08:16:51 | BAISED | AC | 0.10 | 3212 | C++ |
| 13097584 | 2014-12-08 08:16:21 | BABY | AC | 0.03 | 2700 | C++ |
| 13097579 | 2014-12-08 08:15:57 | BABTWR | AC | 0.00 | 2688 | C++ |
| 13097473 | 2014-12-08 07:52:08 | AVION1 | AC | 0.02 | 2688 | C++ |
| 13097468 | 2014-12-08 07:51:27 | ASSIST | AC | 0.06 | 2732 | C++ |
| 13097462 | 2014-12-08 07:50:54 | ARMY | AC | 0.06 | 2688 | C++ |
| 13097460 | 2014-12-08 07:50:26 | ARITH2 | AC | 0.12 | 2688 | C++ |
| 13097455 | 2014-12-08 07:49:54 | ARITH | AC | 0.03 | 3196 | C++ |
| 13097446 | 2014-12-08 07:48:50 | ARBITRAG | AC | 0.13 | 2828 | C++ |
| 13097437 | 2014-12-08 07:47:55 | ANTTT | AC | 3.15 | 2708 | C++ |
| 13097433 | 2014-12-08 07:47:19 | ANGELS | AC | 0.14 | 3428 | C++ |
| 13097429 | 2014-12-08 07:46:25 | ANDROUND | AC | 2.52 | 3072 | C++ |
| 13097426 | 2014-12-08 07:45:18 | ANARC09C | AC | 0.00 | 2688 | C++ |
| 13097424 | 2014-12-08 07:44:54 | ANARC09B | AC | 0.00 | 2688 | C++ |
| 13097421 | 2014-12-08 07:43:59 | ANARC09A | AC | 0.00 | 2688 | C++ |
| 13097419 | 2014-12-08 07:43:32 | ANARC08I | AC | 0.02 | 2688 | C++ |
| 13097410 | 2014-12-08 07:42:22 | ANARC05I | AC | 0.01 | 18344 | C++ |
| 13097409 | 2014-12-08 07:41:59 | ANARC05H | AC | 0.00 | 2720 | C++ |
| 13097406 | 2014-12-08 07:41:15 | ANARC05B | AC | 0.04 | 2764 | C++ |
| 13097402 | 2014-12-08 07:40:27 | AMR10G | AC | 0.60 | 2692 | C++ |
| 13097398 | 2014-12-08 07:39:48 | AMR10F | AC | 0.00 | 2688 | C++ |
| 13097397 | 2014-12-08 07:39:35 | AMR10C | AC | 0.04 | 2688 | C++ |
| 13097392 | 2014-12-08 07:38:46 | ALICESIE | AC | 0.03 | 2688 | C++ |
| 13097384 | 2014-12-08 07:37:55 | ALCHE | AC | 0.00 | 2688 | C++ |
| 13097377 | 2014-12-08 07:36:57 | AIBOHP | CE | 0.00 | 0 | C++ |
| 13097362 | 2014-12-08 07:34:21 | ANARC05I | TLE | -1.00 | 2688 | C++ |
| 13097360 | 2014-12-08 07:34:05 | ANARC05I | TLE | -1.00 | 2688 | C++ |
| 13097356 | 2014-12-08 07:33:33 | ANARC05I | WA | 0.01 | 2684 | C++ |
| 13097344 | 2014-12-08 07:31:40 | AIBOHP | CE | 0.00 | 0 | C++ |
| 13097340 | 2014-12-08 07:31:04 | AGGRCOW | AC | 0.04 | 3076 | C++ |
| 13097338 | 2014-12-08 07:30:18 | AE2B | AC | 0.32 | 3936 | C++ |
| 13097334 | 2014-12-08 07:29:26 | AE1B | AC | 0.04 | 2688 | C++ |
| 13097330 | 2014-12-08 07:28:37 | AE00 | AC | 0.01 | 2692 | C++ |
| 13097325 | 2014-12-08 07:27:56 | ADDREV | AC | 0.00 | 2688 | C++ |
| 13097322 | 2014-12-08 07:27:18 | ACT | AC | 0.00 | 2688 | C++ |
| 13097318 | 2014-12-08 07:26:41 | ACS | AC | 0.00 | 2740 | C++ |
| 13097314 | 2014-12-08 07:26:01 | ACPC10E | AC | 0.00 | 2688 | C++ |
| 13097310 | 2014-12-08 07:25:23 | ACPC10D | AC | 0.31 | 3860 | C++ |
| 13097303 | 2014-12-08 07:24:33 | ACPC10A | AC | 0.00 | 2688 | C++ |
| 13097297 | 2014-12-08 07:23:35 | ACODE | AC | 0.00 | 2808 | C++ |
| 13097289 | 2014-12-08 07:22:45 | ABSYS | AC | 0.00 | 2688 | C++ |
| 13097254 | 2014-12-08 07:16:50 | ABCDEF | AC | 11.27 | 10440 | C++ |
| 13097224 | 2014-12-08 07:10:37 | TEST | WA | 0.00 | 11112 | C++ |
------------------------------------------------------------------------------/

----- SIGNATURE -----
owIhtG/Jr/xQdvXvJBITZm3KyZI+Mqi3Z07iCQEvasnZSumiWPi1s1kPGm1TEl9TGiDVXet7jB4h
cS/mcYMd7gNG9EuJPVkCwkwHc4Cz2VIM/zZG7bUwop5hVFPMq1nhKEl1vNaeAWWsC1tngVz3qCmy
kEk4+3CCz7wIwTwXHP0=

----- END OF DATA -----


Disclaimer: Document for internal use only. No liability shall be assumed.
********************************************************************************[/bbone]

Again, thank you all for informing.

Banned.

Banned.

Banned.

Banned.

bis* has been banned bc he submitted his solutions later.

Banned.

He's unranked. For now, I won't ban such users. Username validation (isAllWhitespaces()) added to TODO.

Unranked but most submissions cheating so banned.

Banned.

Banned.

Banned. Copied solutions from:
github.com/mintuhouse/spoj-solutions6

Banned.

Not banned. 黄汉升 is a script for this site:
acm.hust.edu.cn/vjudge1
So the user is probably the author of all submissions. Just submitted them first on the page above.

Not banned. He just resubmitted his own solutions.

Banned.

spoj.com/status/swapedoc/6
Most of his solutions are (seem to be) the official solutions.
(It is reported in spoj.com/problems/SWERC14H/5)

Perhaps, he is a cheater.

| 13166897 | 2014-12-14 21:29:02 |     STC10 |        AC |  0.53 |  17048 | C++ |
| 13166880 | 2014-12-14 21:26:41 |     STC04 |        AC |  1.38 |   7568 | C++ |
| 13166867 | 2014-12-14 21:25:07 |     STC00 |        AC |  3.00 |  58680 | C++ |
| 13166856 | 2014-12-14 21:23:08 |     STC02 |        AC |  5.43 |  26616 | C++ |
| 13166844 | 2014-12-14 21:21:14 |     STC09 |        AC |  0.36 |  34128 | C++ |
| 13166833 | 2014-12-14 21:19:27 |     STC05 |        AC |  5.40 |  11288 | C++ |
| 13166816 | 2014-12-14 21:16:55 |     STC01 |        AC |  0.30 |  24272 | C++ |
| 13166812 | 2014-12-14 21:15:47 |     STC07 |        AC |  0.23 |   6260 | C++ |
10 days later

http://www.spoj.com/users/killer025/10
Probably this genius is a cheater.
[bbone=text,764]


  • Signed document issued by Sphere Online Judge (http://www.spoj.com)

----- BEGIN OF DATA -----
Submissions by [killer025] in contest [SPOJ]. DoI: 2014-12-26 07:00:39.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 13265145 | 2014-12-25 18:26:22 | CEQU | AC | 5.46 | 1433600 | JAV |
| 13265116 | 2014-12-25 18:23:02 | INUM | AC | 0.98 | 4684 | PYT |
| 13265112 | 2014-12-25 18:22:21 | UCV2013A | AC | 0.00 | 4048 | PYT |
| 13265103 | 2014-12-25 18:21:22 | POLCONST | AC | 0.30 | 4048 | PYT |
| 13265102 | 2014-12-25 18:20:32 | CNTINDX | CE | 0.00 | 0 | PYT |
| 13265098 | 2014-12-25 18:20:11 | DIVEQL | AC | 8.23 | 4048 | PYT |
| 13265095 | 2014-12-25 18:19:54 | HLP_RAMS | AC | 0.38 | 4096 | PYT |
| 13265090 | 2014-12-25 18:19:27 | INS14C | AC | 0.57 | 4096 | PYT |
| 13265084 | 2014-12-25 18:18:42 | POWERUP | AC | 0.23 | 4096 | PYT |
| 13265054 | 2014-12-25 18:16:18 | ABSYS | AC | 0.00 | 2824 | C++ |
| 13265053 | 2014-12-25 18:15:25 | ZSUM | AC | 0.39 | 2688 | C++ |
| 13265051 | 2014-12-25 18:14:56 | ZBROJ | AC | 0.00 | 2820 | C++ |
| 13265044 | 2014-12-25 18:13:24 | KAMIL | 81 | 0.00 | 4096 | PYT |
| 13265033 | 2014-12-25 18:12:21 | RANJAN02 | AC | 0.03 | 4048 | PYT |
| 13265030 | 2014-12-25 18:11:52 | IITKWPCN | AC | 0.03 | 4052 | PYT |
| 13265020 | 2014-12-25 18:11:02 | SILVER | AC | 0.00 | 2688 | C++ |
| 13265008 | 2014-12-25 18:08:43 | SUFEQPRE | AC | 0.09 | 7496 | C++ |
| 13265002 | 2014-12-25 18:07:58 | OHANISER | AC | 0.36 | 2688 | C++ |
| 13264995 | 2014-12-25 18:07:10 | NAJPF | AC | 0.15 | 12512 | C++ |
| 13264990 | 2014-12-25 18:06:29 | TESSER | AC | 0.07 | 3976 | C++ |
| 13264987 | 2014-12-25 18:05:46 | BUILDTOW | AC | 0.01 | 2688 | C++ |
| 13264982 | 2014-12-25 18:04:45 | FIBOSUM | AC | 0.10 | 2688 | C++ |
| 13264969 | 2014-12-25 18:02:47 | RIVALS | AC | 0.04 | 18312 | C++ |
| 13264964 | 2014-12-25 18:01:43 | BYTESM2 | CE | 0.00 | 0 | C99 |
| 13264959 | 2014-12-25 18:00:44 | CURDPROD | AC | 0.40 | 2688 | C++ |
| 13264949 | 2014-12-25 17:59:37 | DEADFR | AC | 0.01 | 2736 | C++ |
------------------------------------------------------------------------------/

----- SIGNATURE -----
qu+a2IDfELM1R53kExddDUQutYS5xsZNdN9p8StRxw/vgBizT0awkrg7+kg6CgS+49g+mawDr7/Y
zwm2AWNLLL5B4gGZATk277nWHfCshhgHr25A4P/GcSyyqReuev0us4N5P0N6sPxkAF2cvU32HUTM
o6lau5XVSnIfxjalYnA=

----- END OF DATA -----


Disclaimer: Document for internal use only. No liability shall be assumed.


[/bbone]

9 days later

Another genius, http://www.spoj.com/users/yashkumar18/15
[bbone=text,775]


  • Signed document issued by Sphere Online Judge (http://www.spoj.com)

----- BEGIN OF DATA -----
Submissions by [yashkumar18] in contest [SPOJ]. DoI: 2015-01-05 06:21:27.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 13346441 | 2015-01-05 06:21:13 | BEENUMS | ?? | 0.00 | 0 | C++ |
| 13346439 | 2015-01-05 06:20:59 | INVCNT | AC | 1.42 | 7380 | C++ |
| 13346437 | 2015-01-05 06:20:43 | OFFSIDE | AC | 0.00 | 2872 | C++ |
| 13346432 | 2015-01-05 06:20:08 | BISHOPS | AC | 0.00 | 2736 | C++ |
| 13346430 | 2015-01-05 06:19:55 | NGM | AC | 0.00 | 2688 | C++ |
| 13346428 | 2015-01-05 06:19:40 | GIRLSNBS | AC | 0.00 | 2688 | C++ |
| 13346426 | 2015-01-05 06:19:02 | AP2 | AC | 0.08 | 2688 | C++ |
| 13346423 | 2015-01-05 06:18:42 | FENCE1 | AC | 0.00 | 2688 | C++ |
| 13346421 | 2015-01-05 06:18:26 | WILLITST | AC | 0.10 | 2688 | C++ |
| 13346420 | 2015-01-05 06:18:12 | ARMY | AC | 0.06 | 2736 | C++ |
| 13346417 | 2015-01-05 06:17:51 | STAMPS | AC | 0.03 | 2692 | C++ |
| 13346416 | 2015-01-05 06:17:33 | TRICOUNT | RE | 0.00 | 3464 | C++ |
| 13346412 | 2015-01-05 06:16:49 | COINS | AC | 0.00 | 2824 | C++ |
| 13346403 | 2015-01-05 06:15:06 | ACODE | AC | 0.00 | 2736 | C++ |
| 13346401 | 2015-01-05 06:14:38 | PERMUT2 | AC | 0.08 | 4176 | C++ |
| 13346399 | 2015-01-05 06:14:17 | CANTON | AC | 0.00 | 2736 | C++ |
| 13346395 | 2015-01-05 06:13:59 | ABSYS | AC | 0.00 | 2736 | C++ |
| 13346392 | 2015-01-05 06:13:38 | PALIN | AC | 0.01 | 3588 | C++ |
| 13346390 | 2015-01-05 06:13:22 | HANGOVER | AC | 0.00 | 2820 | C++ |
| 13346387 | 2015-01-05 06:12:49 | EIGHTS | AC | 0.00 | 2688 | C++ |
| 13346386 | 2015-01-05 06:12:25 | COINS | AC | 0.00 | 2824 | C++ |
| 13346384 | 2015-01-05 06:11:54 | CANDY3 | AC | 0.01 | 2736 | C++ |
| 13346382 | 2015-01-05 06:11:06 | JULKA | WA | 0.00 | 2688 | C++ |
| 13346379 | 2015-01-05 06:10:29 | ACPC10A | AC | 0.01 | 2688 | C++ |
| 13337316 | 2015-01-03 17:36:48 | GSS1 | AC | 0.34 | 6008 | C++ |
| 13337252 | 2015-01-03 17:25:30 | GSS3 | AC | 0.05 | 6148 | C++ |
| 13327697 | 2015-01-02 07:50:48 | PIGBANK | AC | 0.03 | 2864 | C++ |
| 13327485 | 2015-01-02 07:06:27 | KNAPSACK | AC | 0.00 | 2844 | C++ |
| 13327484 | 2015-01-02 07:06:24 | KNAPSACK | AC | 0.00 | 2844 | C++ |
| 13325746 | 2015-01-01 22:28:48 | KNAPSACK | AC | 0.00 | 18616 | C++ |
| 13325714 | 2015-01-01 22:19:47 | KNAPSACK | WA | 0.01 | 18616 | C++ |
| 13325712 | 2015-01-01 22:19:07 | KNAPSACK | AC | 0.01 | 18616 | C++ |
| 13325690 | 2015-01-01 22:14:36 | KNAPSACK | AC | 0.00 | 2820 | C++ |
| 13325683 | 2015-01-01 22:12:30 | KNAPSACK | WA | 0.01 | 18616 | C++ |
| 13325669 | 2015-01-01 22:10:16 | KNAPSACK | WA | 0.00 | 18616 | C++ |
| 13325613 | 2015-01-01 22:00:36 | QUADAREA | AC | 0.00 | 2688 | C++ |
| 13325608 | 2015-01-01 21:59:47 | AGGRCOW | AC | 0.06 | 3520 | C++ |
| 13325600 | 2015-01-01 21:58:23 | PIGBANK | AC | 0.03 | 3392 | C++ |
| 13325596 | 2015-01-01 21:57:41 | SBANK | AC | 0.72 | 11456 | C++ |
| 13325594 | 2015-01-01 21:57:17 | PARTY | AC | 0.00 | 2736 | C++ |
| 13325585 | 2015-01-01 21:55:52 | EGYPIZZA | WA | 0.00 | 2688 | C++ |
| 13325581 | 2015-01-01 21:55:35 | CRDS | AC | 0.00 | 2688 | C++ |
| 13325572 | 2015-01-01 21:54:52 | OLOLO | AC | 1.37 | 2688 | C++ |
| 13325570 | 2015-01-01 21:54:34 | BITMAP | AC | 0.14 | 3000 | C++ |
| 13325563 | 2015-01-01 21:53:32 | AE00 | AC | 0.26 | 2688 | C++ |
| 13325561 | 2015-01-01 21:52:50 | LASTDIG | AC | 0.00 | 2688 | C++ |
| 13325555 | 2015-01-01 21:52:13 | JULKA | WA | 0.00 | 2736 | C++ |
| 13325550 | 2015-01-01 21:51:25 | FASHION | AC | 0.01 | 2692 | C++ |
| 13325546 | 2015-01-01 21:50:08 | TOANDFRO | AC | 0.00 | 2736 | C++ |
| 13325545 | 2015-01-01 21:50:02 | SAMER08F | AC | 0.00 | 2688 | C++ |
| 13325544 | 2015-01-01 21:49:50 | NSTEPS | AC | 0.00 | 2736 | C++ |
| 13325503 | 2015-01-01 21:45:29 | FCTRL | AC | 0.17 | 2868 | C++ |
| 13325489 | 2015-01-01 21:42:39 | PRIME1 | AC | 0.02 | 2820 | C++ |
| 13325484 | 2015-01-01 21:41:42 | PRIME1 | RE | 0.38 | 3848 | C++ |
| 13325481 | 2015-01-01 21:41:05 | FCTRL2 | AC | 0.00 | 2688 | C++ |
| 13325466 | 2015-01-01 21:38:57 | FCTRL | TLE | -1.00 | 3392 | C++ |
| 13325463 | 2015-01-01 21:38:06 | ADDREV | AC | 0.03 | 2820 | C++ |
| 13325446 | 2015-01-01 21:35:40 | TEST | AC | 0.00 | 2868 | C++ |
| 13320985 | 2015-01-01 11:24:26 | HELLOKIT | AC | 0.00 | 2820 | C++ |
| 13320937 | 2015-01-01 11:16:50 | AE1B | AC | 0.05 | 2820 | C++ |
| 13320878 | 2015-01-01 11:09:42 | ADUN | AC | 0.00 | 2820 | C++ |
| 13320870 | 2015-01-01 11:07:39 | INTEST | AC | 0.52 | 2868 | C++ |
| 13320861 | 2015-01-01 11:06:29 | INTEST | AC | 0.12 | 3248 | C++ |
| 13320852 | 2015-01-01 11:05:06 | GNY07A | AC | 0.00 | 2820 | C++ |
| 13320838 | 2015-01-01 11:02:52 | DIVSUM | AC | 0.60 | 2868 | C++ |
| 13311960 | 2014-12-30 21:10:53 | TRT | AC | 0.16 | 34408 | C++ |
| 13311873 | 2014-12-30 20:55:02 | MIXTURES | AC | 0.02 | 2860 | C++ |
| 13311872 | 2014-12-30 20:55:01 | MIXTURES | AC | 0.03 | 2908 | C++ |
| 13306191 | 2014-12-30 08:46:48 | PRO | AC | 0.12 | 9208 | C++ |
| 13302714 | 2014-12-29 21:03:18 | SAMER08D | AC | 0.19 | 6804 | C++ |
| 13302679 | 2014-12-29 20:58:48 | SAMER08D | WA | 3.42 | 6804 | C++ |
| 13302659 | 2014-12-29 20:56:20 | SAMER08D | WA | 3.30 | 6804 | C++ |
| 13302658 | 2014-12-29 20:55:54 | SAMER08D | RE | 0.00 | 6804 | C++ |
| 13302271 | 2014-12-29 20:09:48 | AIBOHP | WA | 0.38 | 75840 | C++ |
| 13301997 | 2014-12-29 19:35:17 | AIBOHP | AC | 0.67 | 2868 | C++ |
| 13301994 | 2014-12-29 19:34:52 | AIBOHP | WA | 0.44 | 75840 | C++ |
| 13301968 | 2014-12-29 19:32:42 | AIBOHP | WA | 0.46 | 148800 | C++ |
| 13301852 | 2014-12-29 19:21:54 | EDIST | AC | 2.68 | 18600 | C++ |
| 13301781 | 2014-12-29 19:14:30 | EDIST | AC | 10.51 | 18624 | C++ |
| 13301458 | 2014-12-29 18:38:55 | PT07Y | AC | 0.00 | 2944 | C++ |
| 13300592 | 2014-12-29 17:11:49 | BUGLIFE | AC | 0.04 | 2964 | C++ |
| 13299515 | 2014-12-29 15:08:44 | PRO | AC | 0.12 | 9024 | C++ |
| 13298765 | 2014-12-29 13:40:05 | STPAR | AC | 0.00 | 2824 | C++ |
| 13298742 | 2014-12-29 13:36:53 | SHOP | AC | 0.00 | 3016 | C++ |
| 13298651 | 2014-12-29 13:25:11 | SHOP | AC | 0.00 | 2968 | C++ |
| 13298637 | 2014-12-29 13:23:21 | SHOP | RE | 0.00 | 2884 | C++ |
| 13297419 | 2014-12-29 10:44:06 | ONP | AC | 0.00 | 2824 | C++ |
