Another genius spoj.com/users/vnalla/18
[bbone=text,757]********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)
----- BEGIN OF DATA -----
Submissions by [vnalla] in contest [SPOJ]. DoI: 2014-12-08 09:13:31.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 13098004 | 2014-12-08 09:13:23 | EMP | AC | 0.00 | 2688 | C++ |
| 13098001 | 2014-12-08 09:13:00 | EMOTICON | AC | 0.13 | 2832 | C++ |
| 13097999 | 2014-12-08 09:12:40 | EIGHTS | AC | 0.00 | 2688 | C++ |
| 13097995 | 2014-12-08 09:12:18 | EGYPIZZA | AC | 0.08 | 2688 | C++ |
| 13097987 | 2014-12-08 09:11:41 | EDIST | AC | 1.20 | 18352 | C++ |
| 13097983 | 2014-12-08 09:11:06 | EBOXES | AC | 0.00 | 2688 | C++ |
| 13097975 | 2014-12-08 09:10:00 | DYZIO | AC | 0.00 | 2704 | C++ |
| 13097971 | 2014-12-08 09:09:39 | DSUBSEQ | AC | 0.00 | 2784 | C++ |
| 13097965 | 2014-12-08 09:09:06 | DQUERY | AC | 3.04 | 16032 | C++ |
| 13097960 | 2014-12-08 09:08:22 | DNPALIN | AC | 0.00 | 2688 | C++ |
| 13097956 | 2014-12-08 09:07:58 | DIVSUM2 | AC | 3.71 | 31296 | C++ |
| 13097950 | 2014-12-08 09:07:40 | DIVSUM | AC | 0.07 | 25192 | C++ |
| 13097947 | 2014-12-08 09:07:18 | DIVREL | AC | 0.05 | 2832 | C++ |
| 13097942 | 2014-12-08 09:06:32 | DIV2 | AC | 0.00 | 2928 | C++ |
| 13097939 | 2014-12-08 09:06:09 | DIV | WA | 0.06 | 6584 | C++ |
| 13097935 | 2014-12-08 09:05:50 | DISUBSTR | AC | 0.00 | 2756 | C++ |
| 13097931 | 2014-12-08 09:05:27 | DICT | AC | 3.13 | 23784 | C++ |
| 13097930 | 2014-12-08 09:05:06 | DFLOOR | AC | 0.21 | 2824 | C++ |
| 13097924 | 2014-12-08 09:04:06 | DEPOSIT | AC | 0.35 | 2688 | C++ |
| 13097912 | 2014-12-08 09:03:14 | DEPEND | AC | 0.04 | 4796 | C++ |
| 13097906 | 2014-12-08 09:02:29 | DEFKIN | AC | 0.58 | 3000 | C++ |
| 13097904 | 2014-12-08 09:02:03 | DCD | AC | 42.31 | 4736 | C++ |
| 13097899 | 2014-12-08 09:01:41 | DANGER | AC | 0.00 | 2688 | C++ |
| 13097897 | 2014-12-08 09:01:21 | DAGCNT2 | AC | 14.91 | 52928 | C++ |
| 13097894 | 2014-12-08 09:00:57 | CZ_PROB1 | AC | 0.00 | 2852 | C++ |
| 13097892 | 2014-12-08 09:00:17 | CYLINDER | AC | 0.00 | 2688 | C++ |
| 13097891 | 2014-12-08 09:00:03 | CUBES | AC | 0.00 | 2684 | C++ |
| 13097880 | 2014-12-08 08:59:04 | CT25C | AC | 1.88 | 3044 | C++ |
| 13097877 | 2014-12-08 08:58:38 | CSTREET | AC | 0.03 | 2728 | C++ |
| 13097873 | 2014-12-08 08:58:06 | CRYPTON | AC | 4.90 | 3056 | C++ |
| 13097868 | 2014-12-08 08:57:19 | CRYPTO2 | AC | 0.00 | 1664 | BF |
| 13097865 | 2014-12-08 08:56:43 | CRSCNTRY | AC | 0.00 | 2716 | C++ |
| 13097861 | 2014-12-08 08:56:19 | CROBOTS | AC | 0.01 | 2700 | C++ |
| 13097860 | 2014-12-08 08:55:51 | CPRMT | AC | 0.00 | 7512 | C++ |
| 13097855 | 2014-12-08 08:55:20 | CPRIME | AC | 8.57 | 31296 | C++ |
| 13097852 | 2014-12-08 08:54:53 | CPCRC1C | AC | 0.01 | 2688 | C++ |
| 13097848 | 2014-12-08 08:54:29 | COUNT | AC | 0.92 | 100544 | C++ |
| 13097844 | 2014-12-08 08:53:59 | CORNET | AC | 0.05 | 2844 | C++ |
| 13097836 | 2014-12-08 08:52:58 | COMCB | AC | 0.00 | 2688 | C++ |
| 13097833 | 2014-12-08 08:52:29 | COINS | AC | 0.00 | 2824 | C++ |
| 13097831 | 2014-12-08 08:52:01 | CODE | TLE | -1.00 | 7960 | C++ |
| 13097827 | 2014-12-08 08:51:43 | CODE | CE | 0.00 | 0 | C++ |
| 13097823 | 2014-12-08 08:51:11 | CODE | CE | 0.00 | 0 | C |
| 13097814 | 2014-12-08 08:49:22 | CNEASY | AC | 0.00 | 2824 | C++ |
| 13097811 | 2014-12-08 08:48:59 | CMPLS | AC | 0.06 | 2728 | C++ |
| 13097804 | 2014-12-08 08:48:32 | CMEXPR | AC | 0.02 | 2832 | C++ |
| 13097800 | 2014-12-08 08:48:04 | CLOPPAIR | AC | 0.89 | 5024 | C++ |
| 13097794 | 2014-12-08 08:47:21 | CLONE | AC | 1.24 | 29512 | C++ |
| 13097790 | 2014-12-08 08:46:51 | CLOCKS | AC | 0.01 | 2688 | C++ |
| 13097787 | 2014-12-08 08:46:30 | CLOCK2 | AC | 0.00 | 2688 | C++ |
| 13097781 | 2014-12-08 08:45:59 | CLNFORUM | AC | 0.00 | 2700 | C++ |
| 13097778 | 2014-12-08 08:45:23 | CLEANRBT | AC | 0.22 | 4424 | C++ |
| 13097773 | 2014-12-08 08:45:07 | CITY2 | AC | 4.57 | 8208 | C++ |
| 13097766 | 2014-12-08 08:44:23 | CISTFILL | AC | 0.53 | 4248 | C++ |
| 13097756 | 2014-12-08 08:43:43 | CHMAZE | AC | 0.00 | 2868 | C++ |
| 13097749 | 2014-12-08 08:42:27 | CHASE | AC | 0.19 | 2720 | C++ |
| 13097746 | 2014-12-08 08:41:53 | CHAIR | AC | 0.63 | 6604 | C++ |
| 13097744 | 2014-12-08 08:41:30 | CHAIN | AC | 0.10 | 3076 | C++ |
| 13097742 | 2014-12-08 08:41:01 | CFPARTY | AC | 0.21 | 2688 | C++ |
| 13097738 | 2014-12-08 08:40:21 | CF36D | AC | 0.07 | 2688 | C++ |
| 13097735 | 2014-12-08 08:39:33 | CF36D | CE | 0.00 | 0 | C++ |
| 13097734 | 2014-12-08 08:38:43 | CERC07N | CE | 0.00 | 0 | ADA |
| 13097726 | 2014-12-08 08:38:09 | CERC07N | CE | 0.00 | 0 | ADA |
| 13097721 | 2014-12-08 08:37:06 | CERC07K | CE | 0.00 | 0 | ADA |
| 13097712 | 2014-12-08 08:36:14 | CAPCITY | CE | 0.00 | 0 | ADA |
| 13097710 | 2014-12-08 08:35:46 | CANTON | CE | 0.00 | 0 | ADA |
| 13097707 | 2014-12-08 08:35:18 | CANDY3 | CE | 0.00 | 0 | ADA |
| 13097700 | 2014-12-08 08:34:32 | CANDY | CE | 0.00 | 0 | ADA |
| 13097697 | 2014-12-08 08:34:11 | C1TABOVI | CE | 0.00 | 0 | ADA |
| 13097694 | 2014-12-08 08:33:21 | C1LJUTNJ | CE | 0.00 | 0 | ADA |
| 13097691 | 2014-12-08 08:32:57 | BYTESM2 | CE | 0.00 | 0 | ADA |
| 13097687 | 2014-12-08 08:32:33 | BYTESE2 | CE | 0.00 | 0 | ADA |
| 13097684 | 2014-12-08 08:32:05 | BYTESE1 | CE | 0.00 | 0 | ADA |
| 13097678 | 2014-12-08 08:31:02 | BWHEELER | AC | 0.00 | 2692 | C++ |
| 13097676 | 2014-12-08 08:30:33 | BUSYMAN | AC | 0.95 | 3468 | C++ |
| 13097669 | 2014-12-08 08:29:37 | BUGLIFE | AC | 0.47 | 2852 | C++ |
| 13097665 | 2014-12-08 08:28:54 | BST | AC | 7.59 | 16848 | C++ |
| 13097664 | 2014-12-08 08:28:18 | BST | AC | 7.58 | 16848 | C++ |
| 13097660 | 2014-12-08 08:27:45 | BSHEEP | AC | 0.37 | 5036 | C++ |
| 13097656 | 2014-12-08 08:27:09 | BRODOVI | AC | 0.33 | 2712 | C++ |
| 13097651 | 2014-12-08 08:26:43 | BRCKTS2 | AC | 0.42 | 10760 | C++ |
| 13097649 | 2014-12-08 08:26:18 | BRCKTS | AC | 0.73 | 3232 | C++ |
| 13097647 | 2014-12-08 08:25:56 | BOOKS1 | AC | 0.01 | 2696 | C++ |
| 13097643 | 2014-12-08 08:25:26 | BOMARBLE | AC | 0.00 | 2688 | C++ |
| 13097636 | 2014-12-08 08:24:00 | BMJ | AC | 0.00 | 2688 | C++ |
| 13097631 | 2014-12-08 08:23:09 | BISHOPS | CE | 0.00 | 0 | C++ |
| 13097628 | 2014-12-08 08:22:30 | BITMAP | AC | 0.42 | 2988 | C++ |
| 13097626 | 2014-12-08 08:22:07 | BISHOPS | CE | 0.00 | 0 | C++ |
| 13097623 | 2014-12-08 08:21:39 | BIRD | AC | 0.03 | 2704 | C++ |
| 13097617 | 2014-12-08 08:21:07 | BINSTIRL | AC | 0.00 | 2688 | C++ |
| 13097614 | 2014-12-08 08:20:43 | BINGO | AC | 0.01 | 2960 | C++ |
| 13097610 | 2014-12-08 08:20:00 | BIA | AC | 0.10 | 3140 | C++ |
| 13097608 | 2014-12-08 08:19:33 | BHAT007 | AC | 0.00 | 2688 | C++ |
| 13097606 | 2014-12-08 08:19:09 | BEENUMS | AC | 0.00 | 2688 | C++ |
| 13097602 | 2014-12-08 08:18:45 | BEADS | AC | 0.14 | 2696 | C++ |
| 13097595 | 2014-12-08 08:18:11 | BASE | AC | 0.00 | 2688 | C++ |
| 13097592 | 2014-12-08 08:17:42 | BALLOON | AC | 0.00 | 2824 | C++ |
| 13097589 | 2014-12-08 08:17:12 | BALIFE | AC | 0.00 | 2688 | C++ |
| 13097588 | 2014-12-08 08:16:51 | BAISED | AC | 0.10 | 3212 | C++ |
| 13097584 | 2014-12-08 08:16:21 | BABY | AC | 0.03 | 2700 | C++ |
| 13097579 | 2014-12-08 08:15:57 | BABTWR | AC | 0.00 | 2688 | C++ |
| 13097473 | 2014-12-08 07:52:08 | AVION1 | AC | 0.02 | 2688 | C++ |
| 13097468 | 2014-12-08 07:51:27 | ASSIST | AC | 0.06 | 2732 | C++ |
| 13097462 | 2014-12-08 07:50:54 | ARMY | AC | 0.06 | 2688 | C++ |
| 13097460 | 2014-12-08 07:50:26 | ARITH2 | AC | 0.12 | 2688 | C++ |
| 13097455 | 2014-12-08 07:49:54 | ARITH | AC | 0.03 | 3196 | C++ |
| 13097446 | 2014-12-08 07:48:50 | ARBITRAG | AC | 0.13 | 2828 | C++ |
| 13097437 | 2014-12-08 07:47:55 | ANTTT | AC | 3.15 | 2708 | C++ |
| 13097433 | 2014-12-08 07:47:19 | ANGELS | AC | 0.14 | 3428 | C++ |
| 13097429 | 2014-12-08 07:46:25 | ANDROUND | AC | 2.52 | 3072 | C++ |
| 13097426 | 2014-12-08 07:45:18 | ANARC09C | AC | 0.00 | 2688 | C++ |
| 13097424 | 2014-12-08 07:44:54 | ANARC09B | AC | 0.00 | 2688 | C++ |
| 13097421 | 2014-12-08 07:43:59 | ANARC09A | AC | 0.00 | 2688 | C++ |
| 13097419 | 2014-12-08 07:43:32 | ANARC08I | AC | 0.02 | 2688 | C++ |
| 13097410 | 2014-12-08 07:42:22 | ANARC05I | AC | 0.01 | 18344 | C++ |
| 13097409 | 2014-12-08 07:41:59 | ANARC05H | AC | 0.00 | 2720 | C++ |
| 13097406 | 2014-12-08 07:41:15 | ANARC05B | AC | 0.04 | 2764 | C++ |
| 13097402 | 2014-12-08 07:40:27 | AMR10G | AC | 0.60 | 2692 | C++ |
| 13097398 | 2014-12-08 07:39:48 | AMR10F | AC | 0.00 | 2688 | C++ |
| 13097397 | 2014-12-08 07:39:35 | AMR10C | AC | 0.04 | 2688 | C++ |
| 13097392 | 2014-12-08 07:38:46 | ALICESIE | AC | 0.03 | 2688 | C++ |
| 13097384 | 2014-12-08 07:37:55 | ALCHE | AC | 0.00 | 2688 | C++ |
| 13097377 | 2014-12-08 07:36:57 | AIBOHP | CE | 0.00 | 0 | C++ |
| 13097362 | 2014-12-08 07:34:21 | ANARC05I | TLE | -1.00 | 2688 | C++ |
| 13097360 | 2014-12-08 07:34:05 | ANARC05I | TLE | -1.00 | 2688 | C++ |
| 13097356 | 2014-12-08 07:33:33 | ANARC05I | WA | 0.01 | 2684 | C++ |
| 13097344 | 2014-12-08 07:31:40 | AIBOHP | CE | 0.00 | 0 | C++ |
| 13097340 | 2014-12-08 07:31:04 | AGGRCOW | AC | 0.04 | 3076 | C++ |
| 13097338 | 2014-12-08 07:30:18 | AE2B | AC | 0.32 | 3936 | C++ |
| 13097334 | 2014-12-08 07:29:26 | AE1B | AC | 0.04 | 2688 | C++ |
| 13097330 | 2014-12-08 07:28:37 | AE00 | AC | 0.01 | 2692 | C++ |
| 13097325 | 2014-12-08 07:27:56 | ADDREV | AC | 0.00 | 2688 | C++ |
| 13097322 | 2014-12-08 07:27:18 | ACT | AC | 0.00 | 2688 | C++ |
| 13097318 | 2014-12-08 07:26:41 | ACS | AC | 0.00 | 2740 | C++ |
| 13097314 | 2014-12-08 07:26:01 | ACPC10E | AC | 0.00 | 2688 | C++ |
| 13097310 | 2014-12-08 07:25:23 | ACPC10D | AC | 0.31 | 3860 | C++ |
| 13097303 | 2014-12-08 07:24:33 | ACPC10A | AC | 0.00 | 2688 | C++ |
| 13097297 | 2014-12-08 07:23:35 | ACODE | AC | 0.00 | 2808 | C++ |
| 13097289 | 2014-12-08 07:22:45 | ABSYS | AC | 0.00 | 2688 | C++ |
| 13097254 | 2014-12-08 07:16:50 | ABCDEF | AC | 11.27 | 10440 | C++ |
| 13097224 | 2014-12-08 07:10:37 | TEST | WA | 0.00 | 11112 | C++ |
------------------------------------------------------------------------------/
----- SIGNATURE -----
owIhtG/Jr/xQdvXvJBITZm3KyZI+Mqi3Z07iCQEvasnZSumiWPi1s1kPGm1TEl9TGiDVXet7jB4h
cS/mcYMd7gNG9EuJPVkCwkwHc4Cz2VIM/zZG7bUwop5hVFPMq1nhKEl1vNaeAWWsC1tngVz3qCmy
kEk4+3CCz7wIwTwXHP0=
----- END OF DATA -----
Disclaimer: Document for internal use only. No liability shall be assumed.
********************************************************************************[/bbone]