269 / 315
May 2015

Let admin look into this.The truth will come out and your mouth will be shut once for all!

  1. I'm sure assassin (login revenge13) is a cheater:
    1-1. The timings between several of his submissions are too short to solve the problems
    1-2. You have a lot of CE in your submissions which show you don't even compile the problems before submit
    1-3. I think it can be proved amongst others by your submissions on my problems AMSCO1 and AMSCO2:
    AMSCO2 needs more than the 10mn to be implemented as the logs shows in your submissions and
    a solution by NISHANT RAJ is available on the net
  2. You pointed out others members saying they cheat but you do that only to gain ranks
  3. When an abusively banned member (me) reveals you are a cheater you laugh at his problems: it's not acceptable!

Don't hope you can profit my problems to distract the attention on you:
your login is revenge13 and your pseudos are assassin on this forum and prakhar on the judge system.

********************************************************************************
*      Signed document issued by Sphere Online Judge  (http://www.spoj.com)      
********************************************************************************
----- BEGIN OF DATA -----
Submissions by [revenge13] in contest [SPOJ].  DoI: 2015-04-30 19:29:28.
/------------------------------------------------------------------------------\
|   ID    |        DATE         |  PROBLEM  |  RESULT   | TIME  |  MEM   | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 14176478 | 2015-04-30 10:38:51 |    DOCTOR |        AC |  1.04 |   2736 | C++ |
| 14176459 | 2015-04-30 10:29:38 |     MUDDY |        AC |  0.00 |   2852 | C++ |
| 14176413 | 2015-04-30 10:07:27 |       SPP |        AC |  0.08 |   2692 | C++ |
| 14176407 | 2015-04-30 10:04:03 |       SPP |        WA |  0.00 |   2680 | C++ |
| 14176401 | 2015-04-30 10:00:08 |       SPP |        WA |  0.00 |   2728 | C++ |
| 14176379 | 2015-04-30 09:52:15 |  NETADMIN |        AC |  0.84 |  17864 | C++ |
| 14176362 | 2015-04-30 09:44:11 |   SCITIES |        AC |  0.17 |   3680 | C++ |
| 14176257 | 2015-04-30 09:13:12 |      KROW |        AC |  0.00 |   2688 | C++ |
| 14173048 | 2015-04-29 15:12:23 |     IMPER |        AC |  0.01 |   3160 | C++ |
| 14173008 | 2015-04-29 15:03:30 |    INVCNT |        AC |  0.13 |   2868 | C++ |
| 14173004 | 2015-04-29 15:02:23 |    INVCNT |       TLE | -1.00 |  12640 | C++ |
| 14172997 | 2015-04-29 15:01:08 |    INVCNT |       TLE | -1.00 | 101696 | C++ |
| 14172950 | 2015-04-29 14:50:59 |     DPAIR |        AC |  0.70 |  13088 | C++ |
| 14172852 | 2015-04-29 14:30:38 |  MAXMATCH |        AC |  1.39 |  19488 | C++ |
| 14167958 | 2015-04-28 13:55:11 |     MINUS |        AC |  0.01 |  22272 | C++ |
| 14167888 | 2015-04-28 13:37:14 |      GSS2 |        AC |  1.95 |  18320 | C++ |
| 14166799 | 2015-04-28 08:08:31 |  ARTHEVAL |        AC |  0.00 |   2820 | C++ |
| 14166753 | 2015-04-28 07:53:42 |   CAPRICA |        AC |  0.02 |   2904 | C++ |
| 14166717 | 2015-04-28 07:43:05 |   PRENDON |        AC |  0.05 |   3980 | C++ |
| 14166657 | 2015-04-28 07:21:25 |    CHEESE |        AC |  0.73 |  11096 | C++ |
| 14166632 | 2015-04-28 07:08:53 |      LCS2 |        AC |  0.22 |  30608 | C++ |
| 14166624 | 2015-04-28 07:05:40 |       LCS |        WA |  0.00 |  12112 | C++ |
| 14166613 | 2015-04-28 06:55:50 |  CONTCITY |        AC |  0.02 |   2848 | C++ |
| 14166610 | 2015-04-28 06:53:39 |  CONTCITY |        CE |  0.00 |      0 | C++ |
| 14163053 | 2015-04-27 14:04:54 |   ACMAKER |        AC |  0.00 |   3048 | C++ |
| 14163024 | 2015-04-27 13:57:43 |   ACMAKER |        WA |  0.00 |   2680 | C++ |
| 14163019 | 2015-04-27 13:56:53 |   ACMAKER |        WA |  0.00 |   2728 | C++ |
| 14162990 | 2015-04-27 13:50:51 |   POWPOW2 |        AC |  0.06 |   5464 | C++ |
| 14157795 | 2015-04-26 10:01:10 |    REVFIB |        AC |  0.18 | 174592 | C++ |
| 14157786 | 2015-04-26 10:00:15 |    REVFIB |        RE |  0.00 |   2852 | C++ |
| 14157785 | 2015-04-26 09:59:55 |    REVFIB |        RE |  0.00 |  19872 | C++ |
| 14157773 | 2015-04-26 09:58:29 |    REVFIB |        RE |  2.25 | 174592 | C++ |
| 14157743 | 2015-04-26 09:53:42 |    REVFIB |        WA |  0.00 |   2680 | C++ |
| 14157740 | 2015-04-26 09:53:07 |    REVFIB |        WA |  0.00 |   2728 | C++ |
| 14151266 | 2015-04-25 06:26:33 |   STREETR |        AC |  0.03 |   6524 | C++ |
| 14151263 | 2015-04-25 06:25:22 |   STREETR |        CE |  0.00 |      0 | C++ |
| 14151262 | 2015-04-25 06:24:54 |   STREETR |        CE |  0.00 |      0 | C++ |
| 14151259 | 2015-04-25 06:23:22 |   STREETR |        CE |  0.00 |      0 | C++ |
| 14151236 | 2015-04-25 06:14:33 |    BAISED |        AC |  0.09 |   4332 | C++ |
| 14149018 | 2015-04-24 19:03:46 |  CIRCLE_E |        AC |  0.00 |   2012 |   C |
| 14149012 | 2015-04-24 19:02:30 |  CIRCLE_E |        CE |  0.00 |      0 | C++ |
| 14144244 | 2015-04-23 19:33:41 |    DCRYPT |        AC |  0.01 |   4672 | C++ |
| 14144221 | 2015-04-23 19:27:26 |  UPDATEIT |        AC |  0.17 |   2692 | C++ |
| 14135304 | 2015-04-22 03:55:03 |    HPYNOS |        WA |  0.00 |   2688 | C++ |
| 14135072 | 2015-04-22 01:53:56 |    DEFKIN |        AC |  0.13 |   3080 | C++ |
| 14130352 | 2015-04-21 07:21:29 |     APCER |        AC |  0.00 |   2736 | C++ |
| 14130334 | 2015-04-21 07:13:30 |  POLCONST |        AC |  0.02 |   2736 | C++ |
| 14130272 | 2015-04-21 06:49:42 |  NICEBTRE |        AC |  0.00 |   2696 | C++ |
| 14130098 | 2015-04-21 05:39:00 |     NFURY |        AC |  0.23 |   2868 | C++ |
| 14127949 | 2015-04-20 19:21:23 |    TRIISO |        AC |  0.02 |   6592 | C++ |
| 14119554 | 2015-04-19 06:02:25 |     DOTAA |        AC |  0.02 |   2688 | C++ |
| 14113072 | 2015-04-18 08:30:32 |  SAMER08F |        AC |  0.00 |   3148 | C++ |
| 14113067 | 2015-04-18 08:29:27 |  SAMER08F |        CE |  0.00 |      0 | C++ |
| 14113001 | 2015-04-18 08:07:49 |  SAMER08F |        CE |  0.00 |      0 | C++ |
| 14112998 | 2015-04-18 08:07:19 |  SAMER08F |        CE |  0.00 |      0 | C++ |
| 14112995 | 2015-04-18 08:06:11 |  SAMER08F |        CE |  0.00 |      0 | C++ |
| 14112977 | 2015-04-18 08:01:57 |  RLCIPHER |        AC |  0.04 |   3100 | C++ |
| 14112937 | 2015-04-18 07:49:13 |   KURUK14 |        AC |  0.00 |   3280 | C++ |
| 14112935 | 2015-04-18 07:48:34 |   KURUK14 |        CE |  0.00 |      0 |   C |
| 14112931 | 2015-04-18 07:46:48 |   KURUK14 |        WA |  0.00 |   2052 |   C |
| 14112782 | 2015-04-18 06:41:58 |      NOSQ |        AC |  0.01 |   7032 | C++ |
| 14111025 | 2015-04-17 20:28:26 |  IITWPC4A |        AC |  0.01 |   2712 | C++ |
| 14110964 | 2015-04-17 20:16:11 |  PUCMM009 |        AC |  0.00 |   2816 | C++ |
| 14110958 | 2015-04-17 20:15:28 |  PUCMM009 |        CE |  0.00 |      0 | C++ |
| 14110952 | 2015-04-17 20:14:27 |  PUCMM009 |        CE |  0.00 |      0 | C++ |
| 14110948 | 2015-04-17 20:13:41 |  PUCMM009 |        CE |  0.00 |      0 | C++ |
| 14110457 | 2015-04-17 19:00:51 |   IDC1948 |        AC |  4.35 |  25808 | C++ |
| 14110451 | 2015-04-17 19:00:07 |   IDC1948 |        CE |  0.00 |      0 | C++ |
| 14110437 | 2015-04-17 18:57:56 |   IDC1948 |        CE |  0.00 |      0 | C++ |
| 14110431 | 2015-04-17 18:56:53 |   IDC1948 |        CE |  0.00 |      0 | C++ |
| 14110423 | 2015-04-17 18:55:59 |   IDC1948 |        CE |  0.00 |      0 | C++ |
| 14110413 | 2015-04-17 18:54:01 |   IDC1948 |        CE |  0.00 |      0 | C++ |
| 14109984 | 2015-04-17 17:24:53 |  IITWPC4H |        AC |  0.00 |   3548 | C++ |
| 14103572 | 2015-04-16 15:16:25 |     GAMES |        AC |  0.00 |   2820 | C++ |
| 14098977 | 2015-04-15 17:48:54 |  IITWPC4B |        AC |  0.24 |   7696 | PYT |
| 14098922 | 2015-04-15 17:39:56 |  PFORLOOP |        AC |  0.03 |   3076 | C++ |
| 14098121 | 2015-04-15 15:18:28 |  PUCMM334 |        AC |  0.00 |   2692 | C++ |
| 14098081 | 2015-04-15 15:09:39 |   CIPHERJ |        AC |  0.06 |   3976 | C++ |
| 14094072 | 2015-04-14 20:28:47 |   KOPC12D |        AC |  0.00 |   2736 | C++ |
| 14093519 | 2015-04-14 18:14:13 |       RKS |        AC |  0.00 |   2688 | C++ |
| 14093515 | 2015-04-14 18:13:08 |       RKS |        CE |  0.00 |      0 | C++ |
| 14093506 | 2015-04-14 18:11:34 |       RKS |        CE |  0.00 |      0 | C++ |
| 14093471 | 2015-04-14 18:05:14 |       RKS |        CE |  0.00 |      0 | C++ |
| 14093030 | 2015-04-14 16:59:08 |      BIT2 |        WA |  0.00 |   2688 | C++ |
| 14093004 | 2015-04-14 16:56:23 |      BIT2 |       TLE | -1.00 |   2736 | C++ |
| 14092996 | 2015-04-14 16:54:39 |      BIT2 |        CE |  0.00 |      0 | C++ |
| 14092845 | 2015-04-14 16:28:47 |     ANAGR |        AC |  0.00 |   2736 | C++ |
| 14092316 | 2015-04-14 15:13:51 |  VFRIENDS |        AC |  0.08 |   5436 | C++ |
| 14092311 | 2015-04-14 15:12:59 |  VFRIENDS |        CE |  0.00 |      0 | C++ |
| 14092249 | 2015-04-14 15:03:55 |        HG |        AC |  0.31 |   6600 | C++ |
| 14091935 | 2015-04-14 14:08:25 |        HG |        WA |  0.00 |   6648 | C++ |
| 14091886 | 2015-04-14 13:57:03 |  IITKWPCH |        AC |  0.22 |   2828 | C++ |
| 14091845 | 2015-04-14 13:49:24 |   MAIN12B |        AC |  0.16 |   6900 | C++ |
| 14091796 | 2015-04-14 13:38:07 |  HLP_RAMS |        AC |  0.05 |   2688 | C++ |
| 14091794 | 2015-04-14 13:37:25 |  HLP_RAMS |        CE |  0.00 |      0 | C++ |
| 14091735 | 2015-04-14 13:26:59 |       LKS |        AC |  1.44 |  18320 | C++ |
| 14091682 | 2015-04-14 13:15:28 |   GOPI_SW |        AC |  0.05 |  10504 | C++ |
| 14085722 | 2015-04-13 15:26:11 |    MSCHED |        AC |  0.00 |   2780 | C++ |
| 14085574 | 2015-04-13 15:05:48 |   AKVOD05 |        AC |  0.25 |   3788 | C++ |
| 14085323 | 2015-04-13 14:13:13 |  IITWPC4C |        AC |  0.06 |  18456 | C++ |
| 14085072 | 2015-04-13 13:25:45 |    BOGGLE |        AC |  0.00 |   3240 | C++ |
| 14079783 | 2015-04-12 15:00:41 |      SPCJ |        AC |  0.54 |   3496 | C++ |
| 14079763 | 2015-04-12 14:54:08 |   LOOPEXP |        AC |  0.00 |   3516 | C++ |
| 14079312 | 2015-04-12 13:14:51 |  IITKWPCO |        AC |  0.02 |   6520 | C++ |
| 14078360 | 2015-04-12 09:51:43 |      QN01 |        AC |  0.00 |   2688 | C++ |
| 14078317 | 2015-04-12 09:39:32 |    JOKER1 |        AC |  0.00 |   2736 | C++ |
| 14078287 | 2015-04-12 09:29:31 |  IITWPC4D |        AC |  0.46 |   8936 | C++ |
| 14078253 | 2015-04-12 09:20:42 |  FERT21_0 |        AC |  0.58 |   3368 | C++ |
| 14078189 | 2015-04-12 09:02:27 |   ICPC12C |        AC |  0.03 |   2812 | C++ |
| 14078178 | 2015-04-12 08:56:37 |    AMSCO2 |        AC |  0.00 |   2804 | C++ |
| 14078144 | 2015-04-12 08:46:54 |    AMSCO1 |        AC |  0.00 |   2736 | C++ |
| 14077999 | 2015-04-12 08:04:17 |      RMID |        AC |  0.14 |   6696 | C++ |
| 14077940 | 2015-04-12 07:42:10 |    BLOPER |        AC |  0.00 |   2688 | C++ |
| 14077905 | 2015-04-12 07:33:17 |   SIRNUMS |        AC |  0.08 |   3592 | C++ |
| 14077879 | 2015-04-12 07:25:30 |    INS14I |        AC |  0.00 |   2688 | C++ |
| 14077843 | 2015-04-12 07:07:14 |    INS14E |        AC |  0.06 |   4648 | C++ |
| 14074843 | 2015-04-11 17:30:11 |     WPC5B |        AC |  0.45 |   2688 | C++ |
| 14074709 | 2015-04-11 16:59:16 |   HARSHAD |        AC |  0.19 |   8592 | C++ |
| 14073844 | 2015-04-11 14:15:00 |    INS14C |        AC |  0.02 |   2820 | C++ |
| 14072892 | 2015-04-11 10:54:16 |    INS14B |        WA |  0.01 |   6728 | C++ |
| 14072883 | 2015-04-11 10:52:11 |    INS14B |        WA |  0.01 |   6776 | C++ |
| 14072557 | 2015-04-11 09:49:36 |       APS |        AC |  0.26 | 119872 | C++ |
| 14072555 | 2015-04-11 09:49:06 |       APS |        CE |  0.00 |      0 |   C |
| 14072387 | 2015-04-11 09:02:34 |  DCEPC11B |        AC |  2.10 |   3148 | C++ |
| 14072384 | 2015-04-11 09:02:01 |  DCEPC11B |        CE |  0.00 |      0 |   C |
| 14072257 | 2015-04-11 08:27:50 |      PAML |        AC |  0.01 |   2820 | C++ |
| 14072093 | 2015-04-11 07:29:33 |    SUBXOR |        AC |  0.95 |  36104 | C++ |
| 14072041 | 2015-04-11 07:03:48 |   POTIONS |        AC |  2.10 |   9384 | PYT |
| 14072040 | 2015-04-11 07:03:26 |   POTIONS |        RE |  0.06 |  12040 | PYT |
| 14071987 | 2015-04-11 06:41:37 |      NBIN |        AC |  0.00 |   2736 | C++ |
| 14071981 | 2015-04-11 06:40:05 |      NBIN |        CE |  0.00 |      0 | C++ |
| 14071972 | 2015-04-11 06:38:44 |      NBIN |        CE |  0.00 |      0 | C++ |
| 14071970 | 2015-04-11 06:37:45 |      NBIN |        CE |  0.00 |      0 | C++ |
| 14069752 | 2015-04-10 19:36:39 |      FRND |        AC |  1.63 |   2736 | C++ |
| 14069704 | 2015-04-10 19:32:10 |  IITKWPCF |        AC |  0.26 |   2824 | C++ |
| 14068983 | 2015-04-10 17:29:46 |     HABLU |        AC |  0.16 |   4700 | C++ |
| 14068826 | 2015-04-10 17:00:03 |    CRAN01 |        AC |  0.02 |   7696 | PYT |
| 14068806 | 2015-04-10 16:56:09 |      WAYS |       113 |  0.00 |   2012 |   C |
| 14065007 | 2015-04-09 23:43:44 |  AKVQLD03 |        AC |  0.05 |  10960 | C++ |
| 14063076 | 2015-04-09 18:23:09 |    APPROB |        AC |  0.56 |   8664 | PYT |
| 14062142 | 2015-04-09 16:10:47 |    INS14J |        AC |  0.01 |   3264 | C++ |
| 14062036 | 2015-04-09 15:55:39 |     VENOM |        AC |  1.05 |   3100 | C++ |
| 14061947 | 2015-04-09 15:42:41 |   LARSUBP |        AC |  3.43 |   7696 | PYT |
| 14057058 | 2015-04-08 19:55:23 |  DIVISION |        AC |  0.16 |   2688 | C++ |
| 14049365 | 2015-04-07 19:08:27 |   LASTDIG |        AC |  0.00 |   2688 | C++ |
| 14049344 | 2015-04-07 19:05:45 |   LASTDIG |        CE |  0.00 |      0 | PYT |
| 14049337 | 2015-04-07 19:04:57 |   LASTDIG |        CE |  0.00 |      0 | PYT |
| 14049326 | 2015-04-07 19:03:21 |   LASTDIG |        CE |  0.00 |      0 | PYT |
| 14047585 | 2015-04-07 15:02:58 |       PIE |        AC |  0.01 |   2772 | C++ |
| 14047520 | 2015-04-07 14:55:13 |      NDIV |        AC |  0.21 |   2852 | C++ |
| 14047465 | 2015-04-07 14:43:41 |   CODFURY |        AC |  0.06 |   3108 | C++ |
| 14047455 | 2015-04-07 14:42:24 |   CODFURY |        WA |  0.00 |   2736 | C++ |
| 14047450 | 2015-04-07 14:40:32 |   CODFURY |       TLE | -1.00 |   2688 | C++ |
| 14047397 | 2015-04-07 14:29:27 |   ARRANGE |        AC |  0.11 |   2932 | C++ |
| 14047306 | 2015-04-07 14:16:14 |   PARADOX |        AC |  0.02 |   2736 | C++ |
| 14042087 | 2015-04-06 17:55:15 |     WPC5I |        AC |  0.17 |   2888 | C++ |
| 14041912 | 2015-04-06 17:20:44 |     PT07Z |        AC |  0.00 |   3088 | C++ |
| 14033725 | 2015-04-05 14:37:54 |     PPATH |        AC |  0.00 |   2880 | C++ |
| 14033724 | 2015-04-05 14:37:41 |     PPATH |        CE |  0.00 |      0 | C++ |
| 14033721 | 2015-04-05 14:37:13 |     PPATH |        CE |  0.00 |      0 | C++ |
| 14033647 | 2015-04-05 14:23:50 |      GSS3 |        AC |  0.06 |   4852 | C++ |
| 14033404 | 2015-04-05 13:34:34 |  FILRTEST |        AC |  0.09 |  60112 | C++ |
| 14033238 | 2015-04-05 13:04:13 |  FREQUENT |        AC |  0.35 |  12456 | C++ |
| 14031549 | 2015-04-05 07:28:19 |    MATSUM |        AC |  0.77 |  11352 | C++ |
| 14026919 | 2015-04-04 15:24:32 |  YODANESS |        AC |  0.24 |   5488 | C++ |
| 14026734 | 2015-04-04 14:55:57 |     BEADS |        AC |  0.07 |   7180 | C++ |
| 14026442 | 2015-04-04 14:11:34 |  DISUBSTR |        AC |  0.00 |   6776 | C++ |
| 14026398 | 2015-04-04 14:04:34 |     EDIST |        AC |  0.26 |   2820 | C++ |
| 14026330 | 2015-04-04 13:50:59 |   NICEDAY |        AC |  0.12 |   4176 | C++ |
| 14025838 | 2015-04-04 12:36:18 |     PRATA |        AC |  0.00 |   3104 | C++ |
| 14025732 | 2015-04-04 12:20:18 |    COMDIV |        AC |  0.41 |   4464 | C++ |
| 14025373 | 2015-04-04 11:28:08 |    MSE06H |        AC |  0.18 |  10840 | C++ |
| 14024336 | 2015-04-04 08:22:15 |     SVADA |        AC |  0.00 |   2736 | C++ |
| 14024160 | 2015-04-04 07:34:39 |  DCEPC206 |        AC |  0.07 |   4592 | C++ |
| 14024117 | 2015-04-04 07:26:25 |  SUFEQPRE |        AC |  0.13 |   7904 | C++ |
| 14024046 | 2015-04-04 07:11:21 |    FCTRL2 |        AC |  0.00 |   3100 | C++ |
| 14024025 | 2015-04-04 07:04:09 |    FCTRL2 |        WA |  0.00 |   3148 | C++ |
| 14024008 | 2015-04-04 06:57:48 |    FCTRL2 |        WA |  0.00 |   3100 | C++ |
| 14024004 | 2015-04-04 06:56:46 |    FCTRL2 |        WA |  0.00 |   3100 | C++ |
| 14023983 | 2015-04-04 06:50:52 |    FCTRL2 |        WA |  0.00 |   3100 | C++ |
| 14023981 | 2015-04-04 06:50:22 |    FCTRL2 |        CE |  0.00 |      0 | C++ |
| 14023975 | 2015-04-04 06:49:32 |    FCTRL2 |        CE |  0.00 |      0 | C++ |
| 14023927 | 2015-04-04 06:32:10 |     NAJPF |        AC |  0.11 |  12920 | C++ |
| 14023876 | 2015-04-04 06:16:47 |   FIBOSUM |        AC |  0.00 |   3100 | C++ |
| 14018352 | 2015-04-03 13:29:18 |    TESSER |        AC |  0.07 |   3976 | C++ |
| 14018308 | 2015-04-03 13:22:25 |  BUILDTOW |        AC |  0.00 |   2688 | C++ |
| 14016359 | 2015-04-03 07:18:01 |   FIBOSUM |        AC |  0.01 |   2688 | C++ |
| 14016335 | 2015-04-03 07:04:35 |    RIVALS |        AC |  0.04 |  18312 | C++ |
| 14016328 | 2015-04-03 07:00:54 |   PIGBANK |        AC |  0.06 |   2736 | C++ |
| 14016256 | 2015-04-03 06:33:20 |     PALIN |        WA |  0.04 |  42016 | PYP |
| 14016253 | 2015-04-03 06:32:32 |     PALIN |        CE |  0.00 |      0 | PYT |
| 14016244 | 2015-04-03 06:29:36 |     PALIN |        AC |  0.11 |   7804 | PYT |
| 14016240 | 2015-04-03 06:28:00 |     PALIN |        CE |  0.00 |      0 | PYT |
| 14016236 | 2015-04-03 06:26:55 |     PALIN |        WA |  0.00 |   7696 | PYT |
| 14016203 | 2015-04-03 06:10:16 |       MUL |        AC |  0.13 |   3236 | C++ |
| 14013090 | 2015-04-02 19:40:42 |   BYTESM2 |        AC |  0.10 |   3148 | C++ |
| 14012455 | 2015-04-02 18:17:40 |  CURDPROD |        AC |  0.39 |   2736 | C++ |
| 14012365 | 2015-04-02 18:04:41 |    DEADFR |        AC |  0.01 |   2736 | C++ |
| 14012284 | 2015-04-02 17:54:48 |   NUMPLAY |        AC |  0.03 |   7800 | PYT |
| 14012107 | 2015-04-02 17:31:59 |    CCHESS |        AC |  0.00 |   3312 | C++ |
| 14011061 | 2015-04-02 15:33:11 |       TRT |        AC |  0.18 |  18800 | C++ |
| 14010787 | 2015-04-02 15:03:56 |    CCHESS |        CE |  0.00 |      0 | C++ |
| 14008217 | 2015-04-02 09:05:48 |    NAKANJ |        AC |  0.00 |   3272 | C++ |
| 14008213 | 2015-04-02 09:05:09 |    NAKANJ |        CE |  0.00 |      0 | C++ |
| 14008134 | 2015-04-02 08:47:38 |   FINDPRM |        AC |  0.11 |  51928 | C++ |
| 14001085 | 2015-04-01 13:13:41 |    PRIME1 |        AC |  0.01 |   4256 | C++ |
| 14001082 | 2015-04-01 13:13:27 |    PRIME1 |        WA |  0.00 |   3092 | C++ |
| 14001072 | 2015-04-01 13:12:14 |   DONALDO |        AC |  0.22 |   2872 | C++ |
| 14000821 | 2015-04-01 12:31:02 |    KQUERY |        AC |  0.31 |   6876 | C++ |
| 14000810 | 2015-04-01 12:29:19 |   MLASERP |        AC |  0.00 |   2884 | C++ |
| 14000789 | 2015-04-01 12:25:29 |  ARBITRAG |        AC |  0.03 |   2824 | C++ |
| 14000768 | 2015-04-01 12:22:45 |  ARBITRAG |        CE |  0.00 |      0 | C++ |
| 13989859 | 2015-03-30 21:41:43 |   BUGLIFE |        AC |  0.09 |  18752 | C++ |
| 13989826 | 2015-03-30 21:38:12 |  ORDERSET |        AC |  0.49 |  11288 | C++ |
| 13989817 | 2015-03-30 21:37:02 |  ORDERSET |        CE |  0.00 |      0 | C++ |
| 13989814 | 2015-03-30 21:36:40 |  ORDERSET |        CE |  0.00 |      0 |   C |
| 13989797 | 2015-03-30 21:34:47 |  ORDERSET |        CE |  0.00 |      0 | C++ |
| 13989787 | 2015-03-30 21:33:48 |  ORDERSET |        CE |  0.00 |      0 |   C |
\------------------------------------------------------------------------------/
----- SIGNATURE -----
Pm0yn0ivi7QR2jZAjsfc84CBV9oqlt5S3M5OqwBBG/LLlM3Qsz0OR51LHXMCuv78Vv2jcdU+z4db
Jj4WH3vkZpkEDeatjdRBt/seHDFaSo+iavrGtEUVpUjQ0N/61kKDkB55OO8s8EqDiw0AskOsASNV
upkeLgMltRhXRRO6tH0=
----- END OF DATA -----
8 days later

Welcome Update222.

Hey I was really surprised when I saw your account was banned and I don't think that was a good step.

I'm not admin, and I can't ban anyone. No EB member can ban, only admins.
If someone had been banned, it was due to verified cheating by admins.
Only admins can check that, EB can't check cheaters, we can only have suspicions just like any users.
When you are psetter, you can check if someone is a real cheater ; and then warn admins.
update222 is verified cheater, and had been warn previously in this thread long time ago, (see previous pages) and I was sad to see that as French user too (and I claimed it here4).
I'm not interested in ranking as many can see, only in fast submissions on some problems. I like speed.
I'm less active those recent month, as I have more responsibilities with my work, and I have important re-education for my shoulder (2nd surgery).
I am highly concerned by ethic, and again I am really sad to see such an aggressive post from update222.

27 days later

What should I do.

I have seen several users who have submitted same(identical) code for three of my problems. Should I disqualify those solution ?

I think you should disqualify them, and warn admins with contact@spoj.com,
admins will check if there are some other cheats, and could ban them !

1 month later

I have unbanned update222 for reporting revenge13 who have copied codes from the web and submitted them on SPOJ.
The other reason are:

  • his high rank - he must have solved something by himself
  • time passed since the ban - I hope he won't paste any code from the web anymore

As for Francky, he's just passing the info to admins that someone can be cheating. Then, as he mentioned, admin (e.g. me) checks if the reported user is cheating (by googling parts of his source or checking submissions in similar languages with similar times). When user is banned he's cheating for 95%. These 5% are times when user copies codes from his another account or when users wrote the program together (e.g. during a team competition).

If you want to help finding a cheater, write in which problem he suspect might cheat. It helps a lot. I wouldn't disqualify their solutions - they should be visible so admins know what submissions to check. But it's up to you, of course.

2 months later

first, i'm new (student) and sorry if my english is bad

this one (http://www.spoj.com/users/storm95/) is not cheating but in several problem, he always put the solution in comment.
i can't prove it with image because i can't upload image (i'm new user), so this is the link to the problem

  1. http://www.spoj.com/problems/DOTAA/24
  2. http://www.spoj.com/problems/EIGHTS/5
    and many more

where i have to report this?
i just wan't those comment (solution) to be removed

@syukri only @admins [ @system ] can do something:

Hi,

We banned mentioned users for cheating, thank you for reporting!

2 months later
1 month later

Does anybody care???? It has been more than one month and no action has been taken against this user.
where are all the moderators???

1 month later

I am writing all things in bold
well if people are cheating let them cheat writing code is very easy but explaining the algorithm how does it work is most awesome and challenging task so let them cheat spoj is made for those who want to become better in real sense if you are cheating your heart knows that thinking and coding is very addictive and frustrating thing still you code because you love it i have seen people who have got so much frustrated in later part of some point of life it seems like they are standing at dead end nowhere to go and reason is self is responsible you can fool yourself but you can foool the universe and universe has its own algorithm to handle exceptions so in the end nothing is required to kick out such users here we are for learning not for fight

2 months later

Please look into the case of user "gabssw". It looks like a new id and she seems to have solved 79 problems in 87 submissions. But that's not the point. She did it in between June 9th - 13th. She's from Brazil and is now at rank 1967.