Another curious solver : spark(pritimays)18:
********************************************************************************
* Signed document issued by Sphere Online Judge (http://www.spoj.com)
********************************************************************************
----- BEGIN OF DATA -----
Submissions by [pritimays] in contest [SPOJ]. DoI: 2014-04-14 20:41:50.
/------------------------------------------------------------------------------\
| ID | DATE | PROBLEM | RESULT | TIME | MEM | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 11441672 | 2014-04-14 20:38:29 | TOUR | AC | 0.25 | 2860 | C++ |
| 11441666 | 2014-04-14 20:37:33 | INCARDS | AC | 1.46 | 5876 | C++ |
| 11441660 | 2014-04-14 20:36:03 | STONE | AC | 0.06 | 18312 | C++ |
| 11441656 | 2014-04-14 20:35:15 | CODE1 | WA | 0.00 | 2824 | C++ |
| 11441652 | 2014-04-14 20:34:40 | RUNAWAY | AC | 7.21 | 2828 | C++ |
| 11441650 | 2014-04-14 20:33:51 | MUL | AC | 0.78 | 3604 | C++ |
| 11441643 | 2014-04-14 20:32:54 | SBANK | AC | 4.00 | 11408 | C++ |
| 11441638 | 2014-04-14 20:32:22 | BSHEEP | AC | 2.69 | 5036 | C++ |
| 11441631 | 2014-04-14 20:31:06 | POUR1 | AC | 0.00 | 2688 | C++ |
| 11441612 | 2014-04-14 20:26:12 | ARITH | AC | 3.24 | 2840 | C++ |
| 11441590 | 2014-04-14 20:21:23 | ARITH | RE | 0.00 | 1716 | ICK |
| 11441565 | 2014-04-14 20:12:46 | SBSTR1 | TLE | -1.00 | 1664 | BF |
| 11441539 | 2014-04-14 20:05:45 | SHPATH | AC | 4.04 | 3292 | C++ |
| 11441531 | 2014-04-14 20:04:11 | IKEYB | AC | 1.56 | 2764 | C++ |
| 11441470 | 2014-04-14 19:49:40 | CLOCK2 | AC | 0.00 | 2688 | C++ |
| 11441457 | 2014-04-14 19:44:33 | MAIN113 | AC | 0.00 | 2688 | C++ |
| 11437982 | 2014-04-13 23:49:50 | KAMIL | CE | 0.00 | 0 | C++ |
| 11437980 | 2014-04-13 23:48:54 | RENT | CE | 0.00 | 0 | C++ |
| 11433403 | 2014-04-13 05:08:29 | CNEASY | AC | 0.01 | 2824 | C++ |
| 11433153 | 2014-04-13 01:54:30 | SQRBR | CE | 0.00 | 0 | C++ |
| 11433151 | 2014-04-13 01:53:59 | BASE | AC | 0.00 | 1680 | C |
| 11433150 | 2014-04-13 01:53:21 | SQRBR | CE | 0.00 | 0 | C |
| 11433119 | 2014-04-13 01:40:59 | COMDIV | AC | 2.16 | 15720 | C |
| 11433096 | 2014-04-13 01:33:23 | CRYPTO1 | CE | 0.00 | 0 | C |
| 11433083 | 2014-04-13 01:26:12 | SUMUP | 347 | 0.01 | 2820 | C++ |
| 11433067 | 2014-04-13 01:17:38 | HC | AC | 0.00 | 2688 | C++ |
| 11433062 | 2014-04-13 01:16:10 | NGM | AC | 0.01 | 2688 | C++ |
| 11433060 | 2014-04-13 01:14:27 | QUEST4 | AC | 0.03 | 2820 | C++ |
| 11433054 | 2014-04-13 01:12:28 | STABLEMP | AC | 0.47 | 5100 | C++ |
| 11433052 | 2014-04-13 01:11:12 | ENCONDIN | AC | 0.00 | 2688 | C++ |
| 11433045 | 2014-04-13 01:07:11 | MSE06H | AC | 1.25 | 10512 | C++ |
| 11433042 | 2014-04-13 01:05:48 | MAJOR | TLE | -1.00 | 8784 | C++ |
| 11433040 | 2014-04-13 01:03:48 | JRIDE | AC | 0.10 | 3076 | C++ |
| 11433038 | 2014-04-13 01:02:52 | PALIM | WA | 0.00 | 2916 | C++ |
| 11433034 | 2014-04-13 01:01:16 | WPC4G | TLE | -1.00 | 2820 | C++ |
| 11433030 | 2014-04-13 00:59:09 | BILLIARD | AC | 0.00 | 2820 | C++ |
| 11433026 | 2014-04-13 00:57:16 | ALICESIE | AC | 0.02 | 2688 | C++ |
| 11433025 | 2014-04-13 00:56:05 | BINSTIRL | AC | 0.00 | 2688 | C++ |
| 11433001 | 2014-04-13 00:42:27 | BRCKTS | AC | 4.81 | 3232 | C++ |
| 11432980 | 2014-04-13 00:31:06 | PHIDIAS | AC | 16.66 | 4100 | C++ |
| 11432979 | 2014-04-13 00:29:35 | FASTFLOW | AC | 1.69 | 3704 | C++ |
| 11432974 | 2014-04-13 00:28:03 | LABYR1 | AC | 1.30 | 6288 | C++ |
| 11432972 | 2014-04-13 00:26:27 | PIGBANK | RE | 3.21 | 2688 | C++ |
| 11432919 | 2014-04-13 00:06:47 | ORDERS | CE | 0.00 | 0 | C++ |
| 11432918 | 2014-04-13 00:06:13 | SEQ | AC | 0.02 | 2688 | C++ |
| 11432915 | 2014-04-13 00:05:30 | PARTIT | AC | 0.08 | 4804 | C++ |
| 11432910 | 2014-04-13 00:04:04 | JNEXT | AC | 3.46 | 3072 | C++ |
| 11432905 | 2014-04-13 00:02:03 | SQDIFF | WA | 0.08 | 2824 | C++ |
| 11432902 | 2014-04-13 00:01:27 | FREQUENT | AC | 1.90 | 6272 | C++ |
| 11432899 | 2014-04-13 00:00:48 | NITT2 | WA | 0.00 | 2684 | C++ |
| 11432892 | 2014-04-12 23:59:08 | TWOSQRS | AC | 0.05 | 3360 | C++ |
| 11432890 | 2014-04-12 23:58:35 | SHOP | AC | 0.00 | 2828 | C++ |
| 11432889 | 2014-04-12 23:58:09 | CISTFILL | AC | 6.75 | 4248 | C++ |
| 11432885 | 2014-04-12 23:56:59 | ULM02 | WA | 0.00 | 2688 | C++ |
| 11432882 | 2014-04-12 23:55:32 | DYZIO | AC | 0.02 | 2704 | C++ |
| 11432881 | 2014-04-12 23:54:21 | WORDS1 | AC | 0.51 | 2824 | C++ |
| 11432879 | 2014-04-12 23:53:31 | BITMAP | CE | 0.00 | 0 | C++ |
| 11432876 | 2014-04-12 23:52:03 | TRIP | AC | 0.18 | 2724 | C++ |
| 11432875 | 2014-04-12 23:51:31 | ALCHE | AC | 0.01 | 2820 | C++ |
| 11432863 | 2014-04-12 23:46:52 | NHAY | AC | 1.16 | 2820 | C++ |
| 11432860 | 2014-04-12 23:46:15 | EQBOX | AC | 0.05 | 2688 | C++ |
| 11432853 | 2014-04-12 23:43:42 | HASHIT | AC | 0.06 | 2828 | C++ |
| 11432837 | 2014-04-12 23:40:00 | PIR | AC | 0.00 | 2688 | C++ |
| 11432827 | 2014-04-12 23:37:38 | TETRA | AC | 0.00 | 2688 | C++ |
| 11432824 | 2014-04-12 23:36:18 | SHPATH | AC | 4.03 | 3292 | C++ |
| 11432817 | 2014-04-12 23:32:35 | IKEYB | AC | 1.57 | 2764 | C++ |
| 11432813 | 2014-04-12 23:31:47 | JRIDE | AC | 0.11 | 3076 | C++ |
| 11432807 | 2014-04-12 23:28:24 | CMEXPR | CE | 0.00 | 0 | C++ |
| 11432785 | 2014-04-12 23:19:34 | WACHOVIA | AC | 0.04 | 2852 | C++ |
| 11432773 | 2014-04-12 23:16:15 | LOGPOWER | AC | 0.03 | 2688 | C++ |
| 11432763 | 2014-04-12 23:12:07 | SPEED | CE | 0.00 | 0 | C++ |
| 11432750 | 2014-04-12 23:08:54 | RESN04 | AC | 0.01 | 2688 | C++ |
| 11432745 | 2014-04-12 23:07:04 | SKYLINE | TLE | -1.00 | 16744 | PYT |
| 11432741 | 2014-04-12 23:04:38 | TSORT | CE | 0.00 | 0 | C |
| 11432739 | 2014-04-12 23:03:33 | TSORT | CE | 0.00 | 0 | JAV |
| 11432735 | 2014-04-12 23:01:49 | WEIGHT | CE | 0.00 | 0 | C++ |
| 11432731 | 2014-04-12 22:59:58 | PALIN | CE | 0.00 | 0 | JAV |
| 11432725 | 2014-04-12 22:58:33 | PALIN | RE | 0.46 | 181504 | JAV |
| 11432723 | 2014-04-12 22:56:44 | MAIN74 | TLE | -1.00 | 181952 | JAV |
| 11432718 | 2014-04-12 22:55:05 | KRUSKAL | RE | 0.00 | 1680 | C |
| 11432713 | 2014-04-12 22:53:51 | KRUSKAL | RE | 0.01 | 2688 | C++ |
| 11432708 | 2014-04-12 22:53:03 | KRUSKAL | CE | 0.00 | 0 | C++ |
| 11432702 | 2014-04-12 22:52:09 | KRUSKAL | CE | 0.00 | 0 | C++ |
| 11432700 | 2014-04-12 22:51:34 | KRUSKAL | CE | 0.00 | 0 | C |
| 11378236 | 2014-04-02 19:23:28 | BABTWR | CE | 0.00 | 0 | C |
| 11373633 | 2014-04-01 23:20:17 | YODANESS | TLE | -1.00 | 3476 | C++ |
| 11373623 | 2014-04-01 23:17:56 | TEAM2 | AC | 0.05 | 2688 | C++ |
| 11373600 | 2014-04-01 23:13:06 | CUBEFR | AC | 1.03 | 14408 | C++ |
| 11373594 | 2014-04-01 23:11:56 | TAILS | AC | 1.85 | 2688 | C++ |
| 11373568 | 2014-04-01 23:05:52 | SUMFOUR | AC | 12.03 | 127808 | C++ |
| 11373565 | 2014-04-01 23:05:22 | SUMFOUR | RE | 0.10 | 7404 | RUB |
| 11373543 | 2014-04-01 23:00:43 | KAMIL | 118 | 0.09 | 7408 | RUB |
| 11373523 | 2014-04-01 22:56:51 | WPC4F | AC | 0.80 | 2692 | C++ |
| 11373515 | 2014-04-01 22:55:24 | COINTOSS | WA | 0.00 | 2688 | C++ |
| 11373508 | 2014-04-01 22:54:02 | CODESPTB | AC | 1.11 | 4036 | C++ |
| 11373484 | 2014-04-01 22:51:08 | TRAVERSE | AC | 0.00 | 3664 | C++ |
| 11373454 | 2014-04-01 22:45:21 | AMR11J | AC | 1.74 | 6924 | C++ |
| 11373445 | 2014-04-01 22:43:43 | AMR11A | AC | 3.35 | 22416 | C++ |
| 11373433 | 2014-04-01 22:42:55 | AMR10G | AC | 0.80 | 2844 | C++ |
| 11373431 | 2014-04-01 22:42:08 | AMR10F | AC | 0.00 | 2688 | C++ |
| 11373422 | 2014-04-01 22:40:59 | AMOEBA | WA | 0.60 | 2688 | C++ |
| 11373418 | 2014-04-01 22:40:01 | ALICESIE | AC | 0.03 | 2688 | C++ |
| 11373402 | 2014-04-01 22:37:13 | ADFRUITS | AC | 0.00 | 2744 | C++ |
| 11373393 | 2014-04-01 22:36:12 | ACODE | AC | 0.00 | 2688 | C++ |
| 11373386 | 2014-04-01 22:35:31 | ABCPATH | AC | 0.00 | 2752 | C++ |
| 11373369 | 2014-04-01 22:32:43 | ABA12A | RE | 0.01 | 3072 | C++ |
| 11371823 | 2014-04-01 18:04:51 | RANJAN02 | CE | 0.00 | 0 | PYT |
| 11371775 | 2014-04-01 17:55:12 | ABA12D | RE | 0.02 | 4044 | PYT |
| 11371739 | 2014-04-01 17:46:05 | AMR11E | AC | 0.00 | 2824 | C++ |
| 11371731 | 2014-04-01 17:44:54 | ACPC10A | AC | 0.01 | 2688 | C++ |
| 11371715 | 2014-04-01 17:42:01 | MAXINARR | AC | 5.31 | 2820 | C++ |
| 11371707 | 2014-04-01 17:40:53 | NSTEPS | AC | 0.25 | 2688 | C++ |
| 11371700 | 2014-04-01 17:39:01 | NSTEPS | CE | 0.00 | 0 | C |
| 11364201 | 2014-03-31 14:07:42 | KGSS | TLE | -1.00 | 3000 | C++ |
| 11364185 | 2014-03-31 14:05:17 | FACEFRND | AC | 0.00 | 2824 | C++ |
| 11364177 | 2014-03-31 14:04:01 | SIZECON | 120 | 0.00 | 2688 | C++ |
| 11364170 | 2014-03-31 14:02:50 | SOCIALNE | WA | 0.01 | 2824 | C++ |
| 11364152 | 2014-03-31 13:59:54 | PRIC | 50 | 0.00 | 2684 | C++ |
| 11364147 | 2014-03-31 13:58:21 | STPAR | AC | 0.00 | 2824 | C++ |
| 11364140 | 2014-03-31 13:57:03 | TWOSQRS | AC | 0.38 | 4444 | C++ |
| 11364127 | 2014-03-31 13:55:55 | CMPLS | WA | 0.42 | 2688 | C++ |
| 11364107 | 2014-03-31 13:54:45 | TRICENTR | AC | 0.10 | 2820 | C++ |
| 11364086 | 2014-03-31 13:50:41 | TRICENTR | CE | 0.00 | 0 | C |
| 11360334 | 2014-03-30 20:39:22 | BUSYMAN | AC | 1.15 | 2824 | C++ |
| 11360326 | 2014-03-30 20:37:52 | KOZE | AC | 0.03 | 3344 | C++ |
| 11360301 | 2014-03-30 20:33:43 | AGGRCOW | AC | 0.34 | 3076 | C++ |
| 11360212 | 2014-03-30 20:14:20 | WILLITST | AC | 0.09 | 2688 | C++ |
| 11360196 | 2014-03-30 20:09:28 | VMILI | CE | 0.00 | 0 | C++ |
| 11360157 | 2014-03-30 20:02:00 | ABCDEF | AC | 11.18 | 22496 | C++ |
| 11360136 | 2014-03-30 19:59:53 | ABCD | AC | 0.17 | 2812 | C++ |
| 11359563 | 2014-03-30 18:25:32 | BC | AC | 0.17 | 2820 | C++ |
| 11359468 | 2014-03-30 18:07:28 | JULKA | AC | 0.14 | 7416 | RUB |
| 11359240 | 2014-03-30 17:21:30 | HISTOGRA | AC | 0.41 | 2944 | C++ |
| 11313112 | 2014-03-23 23:36:59 | DIG | AC | 0.01 | 1680 | C |
| 11313103 | 2014-03-23 23:33:57 | MTREE | WA | 0.14 | 4700 | C |
| 11313090 | 2014-03-23 23:30:30 | CAM5 | TLE | -1.00 | 1996 | C |
| 11313046 | 2014-03-23 23:19:23 | LEONARDO | WA | 0.00 | 1680 | C |
| 11313022 | 2014-03-23 23:04:50 | BEHAPPY | AC | 0.00 | 1680 | C |
| 11312916 | 2014-03-23 22:28:15 | BUZZOFF | AC | 2.78 | 1680 | C |
| 11312906 | 2014-03-23 22:25:57 | ZIGZAG | TLE | -1.00 | 1900 | C |
| 11306453 | 2014-03-23 00:23:43 | IITKWPCA | TLE | -1.00 | 1944 | C |
| 11306451 | 2014-03-23 00:23:13 | IITKWPCB | AC | 0.01 | 1680 | C |
| 11306447 | 2014-03-23 00:21:06 | IITKWPCA | CE | 0.00 | 0 | C++ |
| 11306439 | 2014-03-23 00:17:07 | CRYPTON | AC | 8.25 | 6912 | C++ |
| 11306436 | 2014-03-23 00:15:08 | BEHAPPY | AC | 0.00 | 2688 | C++ |
| 11306429 | 2014-03-23 00:11:11 | TOANDFRO | AC | 0.00 | 2688 | C++ |
| 11306427 | 2014-03-23 00:08:16 | RPLH | AC | 0.12 | 2688 | C++ |
| 11306425 | 2014-03-23 00:07:12 | RPLE | AC | 0.28 | 2820 | C++ |
| 11306419 | 2014-03-23 00:05:04 | RPLD | AC | 1.66 | 5724 | C++ |
| 11306405 | 2014-03-23 00:01:56 | TRT | AC | 0.70 | 19920 | C++ |
| 11306393 | 2014-03-22 23:59:38 | VPL0_B | AC | 0.82 | 2824 | C++ |
| 11306387 | 2014-03-22 23:57:48 | SWTHIN | AC | 7.11 | 2688 | C++ |
| 11306383 | 2014-03-22 23:55:37 | AP3 | AC | 0.04 | 2688 | C++ |
| 11306380 | 2014-03-22 23:54:34 | AP2 | AC | 0.09 | 2688 | C++ |
| 11306372 | 2014-03-22 23:53:04 | BANDW | AC | 0.00 | 2688 | C++ |
| 11306366 | 2014-03-22 23:50:49 | HEADSHOT | AC | 0.05 | 2688 | C++ |
| 11306365 | 2014-03-22 23:50:24 | HEADSHOT | RE | 0.27 | 11584 | PYT |
| 11306356 | 2014-03-22 23:47:13 | FAST2 | TLE | -1.00 | 11584 | PYT |
| 11306352 | 2014-03-22 23:44:50 | ROOTCIPH | AC | 0.01 | 2688 | C++ |
| 11306348 | 2014-03-22 23:43:07 | HC12 | AC | 1.00 | 2772 | C++ |
| 11306341 | 2014-03-22 23:40:47 | NITT8 | AC | 0.01 | 3388 | C++ |
| 11306327 | 2014-03-22 23:38:25 | EDIST | AC | 1.22 | 19928 | C++ |
| 11306322 | 2014-03-22 23:37:01 | MANGOES | AC | 0.00 | 2688 | C++ |
| 11306316 | 2014-03-22 23:35:17 | RABBIT1 | AC | 0.01 | 2688 | C++ |
| 11306310 | 2014-03-22 23:32:53 | PT07Z | WA | 0.01 | 3056 | C++ |
| 11306307 | 2014-03-22 23:32:06 | PT07Y | AC | 0.06 | 3188 | C++ |
| 11306295 | 2014-03-22 23:28:11 | COEF | AC | 0.00 | 2688 | C++ |
| 11306288 | 2014-03-22 23:26:29 | BUSYMAN | AC | 0.87 | 3392 | C++ |
| 11306277 | 2014-03-22 23:23:58 | EGYPIZZA | AC | 0.08 | 2688 | C++ |
| 11306270 | 2014-03-22 23:21:09 | CPRMT | AC | 0.00 | 2688 | C++ |
| 11306261 | 2014-03-22 23:19:07 | COINS | AC | 0.00 | 2824 | C++ |
| 11306257 | 2014-03-22 23:17:46 | RPLC | AC | 0.12 | 2688 | C++ |
| 11306252 | 2014-03-22 23:16:04 | XMEN | AC | 0.18 | 4304 | C++ |
| 11306248 | 2014-03-22 23:13:55 | JULKA | CE | 0.00 | 0 | PYT |
| 11306236 | 2014-03-22 23:10:50 | ONP | AC | 0.00 | 2688 | C++ |
| 11306226 | 2014-03-22 23:07:57 | BAISED | AC | 0.79 | 3408 | C++ |
| 11306214 | 2014-03-22 23:05:55 | GARDENAR | AC | 0.02 | 2688 | C++ |
| 11306198 | 2014-03-22 23:01:00 | ARDA1 | AC | 0.26 | 2948 | C++ |
| 11306179 | 2014-03-22 22:56:56 | ARITH2 | AC | 0.50 | 3596 | C++ |
| 11306176 | 2014-03-22 22:56:26 | ARITH2 | CE | 0.00 | 0 | C |
| 11181365 | 2014-03-04 12:28:26 | ROADNET | AC | 0.32 | 1760 | C |
| 11172501 | 2014-03-03 05:07:49 | GLJIVE | AC | 0.03 | 2688 | C++ |
| 11172497 | 2014-03-03 05:06:34 | GLJIVE | CE | 0.00 | 0 | C++ |
| 11152129 | 2014-02-28 05:54:08 | AFS | AC | 2.73 | 18312 | C++ |
| 11152126 | 2014-02-28 05:53:48 | AFS | AC | 2.75 | 17304 | C |
| 11152112 | 2014-02-28 05:52:03 | CLASSICO | AC | 0.01 | 2252 | C |
| 11152089 | 2014-02-28 05:48:25 | PARADOX | TLE | -1.00 | 1680 | C |
| 11151560 | 2014-02-28 04:07:25 | RPLC | AC | 0.13 | 1680 | C |
| 11151471 | 2014-02-28 03:52:33 | ROHAAN | AC | 0.20 | 1680 | C |
| 11151407 | 2014-02-28 03:43:49 | AMZSEQ | AC | 0.01 | 1680 | C |
| 11151358 | 2014-02-28 03:34:31 | BRIDGE | CE | 0.00 | 0 | C |
| 11151329 | 2014-02-28 03:27:52 | ALIEN | AC | 1.88 | 1996 | C |
| 11151276 | 2014-02-28 03:16:45 | ACPC11C | AC | 1.05 | 2000 | C |
| 11151249 | 2014-02-28 03:12:26 | ABA12D | TLE | -1.00 | 1684 | C |
| 11151213 | 2014-02-28 03:07:11 | XMEN | TLE | -1.00 | 3736 | C |
| 11151135 | 2014-02-28 02:58:10 | OLOLO | TLE | -1.00 | 1680 | C |
| 11151056 | 2014-02-28 02:43:49 | HUBULLU | AC | 0.01 | 1680 | C |
| 11151026 | 2014-02-28 02:33:19 | FENCE1 | AC | 0.00 | 1680 | C |
| 11150996 | 2014-02-28 02:25:15 | EKO | WA | 0.00 | 5584 | C |
| 11150982 | 2014-02-28 02:21:33 | EIGHTS | TLE | -1.00 | 1676 | C |
| 11150973 | 2014-02-28 02:18:33 | DOTAA | AC | 0.15 | 1680 | C |
| 11150965 | 2014-02-28 02:13:44 | CRDS | AC | 0.00 | 1680 | C |
| 11150945 | 2014-02-28 02:08:13 | AMR12D | AC | 0.00 | 2252 | C |
| 11150929 | 2014-02-28 02:01:19 | ABA12D | RE | 0.02 | 4044 | PYT |
| 11150912 | 2014-02-28 01:51:33 | AE00 | WA | 0.00 | 2688 | C++ |
| 11150904 | 2014-02-28 01:43:43 | ADDREV | AC | 0.03 | 1680 | C |
| 11150895 | 2014-02-28 01:38:41 | ACPC10A | WA | 0.01 | 2824 | C++ |
| 11150888 | 2014-02-28 01:36:33 | ACPC10A | CE | 0.00 | 0 | C |
| 11150879 | 2014-02-28 01:29:58 | ACPC10A | AC | 0.00 | 1680 | C |
| 11150862 | 2014-02-28 01:22:53 | GIRLSNBS | AC | 0.00 | 1680 | C |
| 11150858 | 2014-02-28 01:21:24 | GIRLSNBS | CE | 0.00 | 0 | C |
| 11150801 | 2014-02-28 00:53:15 | ARMY | AC | 1.78 | 2824 | C++ |
| 11150799 | 2014-02-28 00:48:40 | HANGOVER | AC | 0.00 | 2824 | C++ |
| 11150795 | 2014-02-28 00:47:56 | HANGOVER | CE | 0.00 | 0 | C |
| 11150766 | 2014-02-28 00:35:07 | FACTMUL | TLE | -1.00 | 2688 | C++ |
| 11150757 | 2014-02-28 00:31:44 | CANDY3 | AC | 0.17 | 2824 | C++ |
| 11150738 | 2014-02-28 00:24:16 | FASHION | AC | 0.22 | 2828 | C++ |
| 11149199 | 2014-02-27 18:18:06 | ACPC10A | WA | 0.00 | 1680 | C |
| 11149189 | 2014-02-27 18:17:11 | ACPC10A | RE | 0.00 | 1680 | C |
| 11149083 | 2014-02-27 18:01:11 | CANDY3 | RE | 0.01 | 1680 | C |
| 11127668 | 2014-02-24 15:22:24 | LASTDIG | WA | 0.00 | 1680 | C |
| 11126868 | 2014-02-24 13:41:56 | PALIN | AC | 0.06 | 2580 | C |
| 11126781 | 2014-02-24 13:25:10 | PRIME1 | AC | 0.04 | 1956 | C |
| 11126776 | 2014-02-24 13:23:51 | PRIME1 | CE | 0.00 | 0 | C |
| 11125666 | 2014-02-24 08:38:53 | FCTRL | AC | 0.04 | 2836 | C++ |
| 11125663 | 2014-02-24 08:37:37 | FCTRL | CE | 0.00 | 0 | C |
| 11125464 | 2014-02-24 07:05:06 | FCTRL2 | AC | 0.00 | 1680 | C |
| 11125428 | 2014-02-24 06:39:28 | FCTRL2 | WA | 0.12 | 10952 | PYT |
| 11125420 | 2014-02-24 06:34:17 | FCTRL2 | WA | 0.24 | 10952 | PYT |
| 11125418 | 2014-02-24 06:33:15 | FCTRL2 | CE | 0.00 | 0 | PYT |
| 11125416 | 2014-02-24 06:32:18 | FCTRL2 | CE | 0.00 | 0 | PYT |
| 11125381 | 2014-02-24 06:17:29 | FCTRL2 | CE | 0.00 | 0 | PYT |
| 11125375 | 2014-02-24 06:13:16 | FCTRL2 | CE | 0.00 | 0 | PYT |
| 10942039 | 2014-01-26 08:00:15 | GLJIVE | WA | 0.00 | 1676 | C |
| 10942003 | 2014-01-26 07:51:05 | FCTRL2 | WA | 0.01 | 2628 | C++ |
| 10941999 | 2014-01-26 07:50:16 | FCTRL2 | CE | 0.00 | 0 | C++ |
| 10941986 | 2014-01-26 07:47:00 | FCTRL2 | CE | 0.00 | 0 | C |
| 10941977 | 2014-01-26 07:43:26 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903630 | 2014-01-20 09:07:00 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903620 | 2014-01-20 09:05:23 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903614 | 2014-01-20 09:04:38 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903599 | 2014-01-20 09:00:19 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903595 | 2014-01-20 08:59:18 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903594 | 2014-01-20 08:58:23 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903589 | 2014-01-20 08:57:17 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903584 | 2014-01-20 08:56:26 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903565 | 2014-01-20 08:51:31 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903559 | 2014-01-20 08:49:44 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903552 | 2014-01-20 08:47:39 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903544 | 2014-01-20 08:45:51 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903538 | 2014-01-20 08:43:49 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10903527 | 2014-01-20 08:41:15 | FCTRL2 | RE | 0.01 | 1680 | C |
| 10903519 | 2014-01-20 08:39:21 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903512 | 2014-01-20 08:37:59 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903503 | 2014-01-20 08:35:57 | FCTRL2 | CE | 0.00 | 0 | C |
| 10903487 | 2014-01-20 08:31:39 | GLJIVE | RE | 0.00 | 1676 | C |
| 10903469 | 2014-01-20 08:26:15 | GLJIVE | CE | 0.00 | 0 | C |
| 10903439 | 2014-01-20 08:17:52 | GLJIVE | RE | 0.00 | 1676 | C |
| 10894440 | 2014-01-18 15:15:08 | PIVAL | RE | 0.00 | 1676 | C |
| 10894435 | 2014-01-18 15:14:15 | PIVAL | RE | 0.00 | 1676 | C |
| 10886846 | 2014-01-17 12:10:46 | FACTMUL | CE | 0.00 | 0 | C++ |
| 10494085 | 2013-11-17 14:10:10 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10493989 | 2013-11-17 13:43:36 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10493982 | 2013-11-17 13:41:06 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10493961 | 2013-11-17 13:36:12 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10493937 | 2013-11-17 13:29:27 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10477836 | 2013-11-14 14:58:53 | FCTRL2 | CE | 0.00 | 0 | C |
| 10477790 | 2013-11-14 14:48:32 | FCTRL2 | CE | 0.00 | 0 | C |
| 10477752 | 2013-11-14 14:41:42 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10477716 | 2013-11-14 14:35:54 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10477677 | 2013-11-14 14:27:32 | FCTRL2 | WA | 0.00 | 1680 | C |
| 10477637 | 2013-11-14 14:18:44 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10462149 | 2013-11-11 14:36:06 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10462142 | 2013-11-11 14:35:30 | FCTRL2 | CE | 0.00 | 0 | C |
| 10462130 | 2013-11-11 14:33:28 | FIBOSUM | CE | 0.00 | 0 | C |
| 10462127 | 2013-11-11 14:32:37 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10462107 | 2013-11-11 14:29:15 | FCTRL2 | RE | 0.01 | 1680 | C |
| 10462085 | 2013-11-11 14:25:18 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10461999 | 2013-11-11 14:09:21 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10461971 | 2013-11-11 13:59:26 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10461946 | 2013-11-11 13:55:20 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10457207 | 2013-11-10 14:47:07 | FCTRL2 | CE | 0.00 | 0 | C |
| 10457180 | 2013-11-10 14:42:46 | FCTRL2 | CE | 0.00 | 0 | C |
| 10457157 | 2013-11-10 14:39:30 | FCTRL2 | CE | 0.00 | 0 | C |
| 10457119 | 2013-11-10 14:33:53 | FCTRL2 | RE | 0.00 | 1680 | C |
| 10445632 | 2013-11-08 14:54:10 | FCTRL2 | CE | 0.00 | 0 | C++ |
| 10445461 | 2013-11-08 14:23:05 | TEST | AC | 0.00 | 2252 | C |
| 10445453 | 2013-11-08 14:22:00 | TEST | WA | 0.00 | 2252 | C |
| 10431197 | 2013-11-06 14:47:29 | PALIN | CE | 0.00 | 0 | C++ |
| 10413607 | 2013-11-04 07:22:15 | FCTRL2 | RE | 0.00 | 1680 | C |
